Usage statistics for 14frs1525.fr

Summary Period: February 2026
Generated 14-Feb-2026 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1729
Total Files 288
Total Pages 643
Total Visits 162
Total kB Files 90074
Total Unique Sites 330
Total Unique URLs 95
Total Unique Referrers 75
Total Unique User Agents 58
. Avg Max
Hits per Hour 72 500
Hits per Day 1729 1729
Files per Day 288 288
Pages per Day 643 643
Sites per Day 330 330
Visits per Day 162 162
kB Files per Day 90074 90074
Hits by Response Code
Code 200 - OK 16.66% 288
Code 206 - Partial Content 0.12% 2
Code 301 - Moved Permanently 32.33% 559
Code 400 - Bad Request 0.87% 15
Code 403 - Forbidden 0.06% 1
Code 404 - Not Found 49.97% 864

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
14 1729 100.00% 288 100.00% 643 100.00% 162 100.00% 330 100.00% 90074 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 181 181 10.47% 26 26 9.03% 32 32 4.98% 11930 11930 13.24%
1 500 500 28.92% 56 56 19.44% 352 352 54.74% 11907 11907 13.22%
2 117 117 6.77% 35 35 12.15% 24 24 3.73% 11805 11805 13.11%
3 266 266 15.38% 90 90 31.25% 88 88 13.69% 28371 28371 31.50%
4 138 138 7.98% 47 47 16.32% 23 23 3.58% 11245 11245 12.48%
5 224 224 12.96% 28 28 9.72% 106 106 16.49% 10410 10410 11.56%
6 303 303 17.52% 6 6 2.08% 18 18 2.80% 4405 4405 4.89%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 25 of 95 Total URLs
# Hits kB F URL
1 70 4.05% 61591 68.38% /
2 21 1.21% 53 0.06% /robots.txt
3 6 0.35% 3879 4.31% /download/telecharger.php
4 4 0.23% 43 0.05% /14FRS1525RA/
5 4 0.23% 43 0.05% /14FRS2295/
6 4 0.23% 42 0.05% /14ODR054/
7 4 0.23% 45 0.05% /F4LTX/
8 4 0.23% 45 0.05% /F4MDR/
9 3 0.17% 32 0.04% /14FRS1525AR/
10 3 0.17% 35 0.04% /14GEF001/
11 3 0.17% 24 0.03% /MP3/New/
12 2 0.12% 21 0.02% /14HP56/
13 2 0.12% 22 0.02% /F4JXV/
14 2 0.12% 7 0.01% /favicon.ico
15 1 0.06% 11 0.01% /F4LOB/
16 1 0.06% 3 0.00% /MP3/New/check_session.php
17 1 0.06% 25 0.03% /MP3/New/script.js
18 1 0.06% 16 0.02% /MP3/New/style.css
19 1 0.06% 3 0.00% /MP3/New/user_config.php
20 1 0.06% 16 0.02% /QSL.html
21 1 0.06% 3 0.00% /album/
22 1 0.06% 3 0.00% /album/Album/
23 1 0.06% 3 0.00% /album/Album/SSTV/
24 1 0.06% 3 0.00% /common/ajax_get_member_gallery.php
25 1 0.06% 10 0.01% /webalizer/usage_202510.html

Top 10 of 95 Total URLs By kB F
# Hits kB F URL
1 70 4.05% 61591 68.38% /
2 6 0.35% 3879 4.31% /download/telecharger.php
3 21 1.21% 53 0.06% /robots.txt
4 4 0.23% 45 0.05% /F4LTX/
5 4 0.23% 45 0.05% /F4MDR/
6 4 0.23% 43 0.05% /14FRS1525RA/
7 4 0.23% 43 0.05% /14FRS2295/
8 4 0.23% 42 0.05% /14ODR054/
9 3 0.17% 35 0.04% /14GEF001/
10 3 0.17% 32 0.04% /14FRS1525AR/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 70 4.05% 64 55.17% /
2 1 0.06% 7 6.03% /album/
3 6 0.35% 6 5.17% /download/telecharger.php
4 4 0.23% 4 3.45% /14FRS1525RA/
5 4 0.23% 4 3.45% /14FRS2295/
6 3 0.17% 4 3.45% /14GEF001/
7 4 0.23% 4 3.45% /14ODR054/
8 4 0.23% 3 2.59% /F4LTX/
9 4 0.23% 3 2.59% /F4MDR/
10 3 0.17% 3 2.59% /MP3/New/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 70 4.05% 58 51.79% /
2 1 0.06% 7 6.25% /album/
3 6 0.35% 6 5.36% /download/telecharger.php
4 4 0.23% 4 3.57% /14FRS1525RA/
5 3 0.17% 4 3.57% /14GEF001/
6 4 0.23% 4 3.57% /14ODR054/
7 4 0.23% 4 3.57% /F4LTX/
8 4 0.23% 4 3.57% /F4MDR/
9 3 0.17% 3 2.68% /14FRS1525AR/
10 4 0.23% 3 2.68% /14FRS2295/

Top 30 of 330 Total Sites
# Hits Files kB F Visits Hostname
1 328 18.97% 0 0.00% 163 0.18% 1 0.62% 158.158.35.157
2 256 14.81% 2 0.69% 1776 1.97% 1 0.62% 45.55.216.226
3 84 4.86% 0 0.00% 43 0.05% 1 0.62% 104.28.235.58
4 46 2.66% 4 1.39% 6475 7.19% 1 0.62% 74.62.9.212
5 41 2.37% 41 14.24% 5332 5.92% 0 0.00% 216.73.216.20
6 24 1.39% 0 0.00% 43 0.05% 0 0.00% 16.171.27.252
7 16 0.93% 0 0.00% 29 0.03% 0 0.00% 13.48.10.27
8 16 0.93% 0 0.00% 29 0.03% 0 0.00% 13.48.136.108
9 16 0.93% 0 0.00% 29 0.03% 0 0.00% 13.48.31.84
10 16 0.93% 0 0.00% 29 0.03% 0 0.00% 13.50.240.197
11 16 0.93% 0 0.00% 29 0.03% 0 0.00% 13.50.99.157
12 16 0.93% 0 0.00% 29 0.03% 0 0.00% 13.53.171.62
13 16 0.93% 0 0.00% 29 0.03% 0 0.00% 13.60.237.91
14 16 0.93% 0 0.00% 29 0.03% 0 0.00% 16.16.194.51
15 16 0.93% 0 0.00% 29 0.03% 0 0.00% 16.16.214.30
16 16 0.93% 0 0.00% 29 0.03% 0 0.00% 51.20.181.130
17 16 0.93% 0 0.00% 29 0.03% 0 0.00% 51.20.189.216
18 16 0.93% 0 0.00% 29 0.03% 0 0.00% 51.20.251.234
19 8 0.46% 5 1.74% 2813 3.12% 1 0.62% 114.119.133.103
20 8 0.46% 5 1.74% 675 0.75% 1 0.62% 114.119.155.203
21 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.48.3.117
22 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.48.49.68
23 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.49.229.163
24 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.49.244.144
25 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.49.64.19
26 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.50.238.61
27 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.50.248.33
28 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.51.242.219
29 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.53.131.234
30 8 0.46% 0 0.00% 14 0.02% 0 0.00% 13.53.135.47

Top 10 of 330 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7 0.40% 7 2.43% 8040 8.93% 7 4.32% 195.3.221.8
2 5 0.29% 5 1.74% 7341 8.15% 5 3.09% 204.76.203.206
3 46 2.66% 4 1.39% 6475 7.19% 1 0.62% 74.62.9.212
4 5 0.29% 5 1.74% 5611 6.23% 5 3.09% 87.120.191.67
5 41 2.37% 41 14.24% 5332 5.92% 0 0.00% 216.73.216.20
6 3 0.17% 3 1.04% 4373 4.85% 3 1.85% 45.135.193.11
7 7 0.40% 6 2.08% 2922 3.24% 1 0.62% 85.235.65.113
8 8 0.46% 5 1.74% 2813 3.12% 1 0.62% 114.119.133.103
9 256 14.81% 2 0.69% 1776 1.97% 1 0.62% 45.55.216.226
10 2 0.12% 2 0.69% 1721 1.91% 2 1.23% 176.65.139.8

Top 30 of 75 Total Referrers
# Hits Referrer
1 1631 94.33% - (Direct Request)
2 5 0.29% https://14frs1525.fr/14FRS1525AR
3 5 0.29% https://14frs1525.fr/MP3/New/
4 4 0.23% http://www.sstv1sf072.altervista.org/
5 4 0.23% https://14frs1525.fr/14FRS1525RA
6 3 0.17% https://14frs1525.fr/14FRS1525RA/
7 2 0.12% http://14frs1525.fr
8 2 0.12% http://14frs1525.fr/14HP56/
9 2 0.12% http://14frs1525.fr/F4JXV/
10 2 0.12% http://14frs1525.fr/cfu446
11 2 0.12% https://14frs1525.fr/14GEF001/
12 2 0.12% https://14frs1525.fr/F4MDR
13 2 0.12% https://14frs1525.fr/F4MDR/
14 2 0.12% https://14frs1525.fr/album/igalerie/
15 1 0.06% http://14frs1525.fr//zwso.php
16 1 0.06% http://14frs1525.fr/133.php
17 1 0.06% http://14frs1525.fr/14FRS1525RA/
18 1 0.06% http://14frs1525.fr/14GEF001/
19 1 0.06% http://14frs1525.fr/222.php
20 1 0.06% http://14frs1525.fr/abcd.php
21 1 0.06% http://14frs1525.fr/ahax.php
22 1 0.06% http://14frs1525.fr/akcc.php
23 1 0.06% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/image10.jpg
24 1 0.06% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/image26.jpg
25 1 0.06% http://14frs1525.fr/bless.php
26 1 0.06% http://14frs1525.fr/blurbs.php
27 1 0.06% http://14frs1525.fr/bolt.php
28 1 0.06% http://14frs1525.fr/cfu446/wp-content/uploads/2015/08/shemasHFPTT-1-300x156.jpg
29 1 0.06% http://14frs1525.fr/cfu446/wp-content/uploads/2018/01/2018-01-28-06_28_18-FT-757GXII_Service-this-has-better-photos.pdf-Adobe-Acrobat-Reader-DC.jpg
30 1 0.06% http://14frs1525.fr/chosen.php

Top 15 of 58 Total User Agents
# Hits User Agent
1 612 35.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
2 256 14.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 89 5.15% Go-http-client/1.1
4 60 3.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 50 2.89% libredtail-http
6 46 2.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 43 2.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 41 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 30 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 30 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 20 1.16% Mozilla/5.0 (compatible; crawler)
12 11 0.64% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 10 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 7 0.40% Mozilla/5.0 (compatible; Website-info.net-Robot; https://website-info.net/robot)
15 6 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1729 100.00% 290 100.69% 90074 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23