Usage statistics for 14frs1525.fr

Summary Period: January 2026
Generated 09-Jan-2026 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 821
Total Files 226
Total Pages 530
Total Visits 164
Total kB Files 104959
Total Unique Sites 251
Total Unique URLs 53
Total Unique Referrers 38
Total Unique User Agents 102
. Avg Max
Hits per Hour 34 326
Hits per Day 821 821
Files per Day 226 226
Pages per Day 530 530
Sites per Day 251 251
Visits per Day 164 164
kB Files per Day 104959 104959
Hits by Response Code
Code 200 - OK 27.53% 226
Code 301 - Moved Permanently 31.67% 260
Code 304 - Not Modified 0.12% 1
Code 400 - Bad Request 1.34% 11
Code 404 - Not Found 39.34% 323

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
9 821 100.00% 226 100.00% 530 100.00% 164 100.00% 251 100.00% 104959 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 124 124 15.10% 34 34 15.04% 46 46 8.68% 18388 18388 17.52%
1 326 326 39.71% 29 29 12.83% 290 290 54.72% 10680 10680 10.18%
2 53 53 6.46% 27 27 11.95% 22 22 4.15% 11468 11468 10.93%
3 58 58 7.06% 29 29 12.83% 40 40 7.55% 13656 13656 13.01%
4 98 98 11.94% 42 42 18.58% 39 39 7.36% 21360 21360 20.35%
5 113 113 13.76% 38 38 16.81% 75 75 14.15% 20821 20821 19.84%
6 49 49 5.97% 27 27 11.95% 18 18 3.40% 8585 8585 8.18%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 20 of 53 Total URLs
# Hits kB F URL
1 78 9.50% 92007 87.66% /
2 27 3.29% 69 0.07% /robots.txt
3 13 1.58% 39 0.04% /album/
4 3 0.37% 6 0.01% /favicon.ico
5 2 0.24% 24 0.02% /14FRS1525AR/
6 2 0.24% 27 0.03% /F4JXV/
7 2 0.24% 2313 2.20% /ajax_get_external_sites.php
8 2 0.24% 6 0.01% /album/Album/
9 2 0.24% 6 0.01% /album/Album/SSTV/Direct/Fond/old/
10 2 0.24% 7 0.01% /album/Album/SSTV/Direct/sstv_files/old/
11 2 0.24% 8 0.01% /album/Album/SSTV/Direct/test/
12 1 0.12% 13 0.01% /14FRS2295/
13 1 0.12% 11 0.01% /14GEF001/
14 1 0.12% 13 0.01% /14HP56/
15 1 0.12% 3 0.00% /QSL.html
16 1 0.12% 3 0.00% /album/Album/SSTV/
17 1 0.12% 3 0.00% /album/Album/SSTV/Direct/
18 1 0.12% 3 0.00% /album/Album/SSTV/Direct/sstv_files/
19 1 0.12% 3 0.00% /download/
20 1 0.12% 10 0.01% /webalizer/usage_202304.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 78 9.50% 92007 87.66% /
2 2 0.24% 2313 2.20% /ajax_get_external_sites.php
3 27 3.29% 69 0.07% /robots.txt
4 13 1.58% 39 0.04% /album/
5 2 0.24% 27 0.03% /F4JXV/
6 2 0.24% 24 0.02% /14FRS1525AR/
7 1 0.12% 13 0.01% /14FRS2295/
8 1 0.12% 13 0.01% /14HP56/
9 1 0.12% 11 0.01% /14GEF001/
10 1 0.12% 10 0.01% /webalizer/usage_202304.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 78 9.50% 51 57.95% /
2 13 1.58% 15 17.05% /album/
3 2 0.24% 3 3.41% /album/Album/
4 2 0.24% 3 3.41% /album/Album/SSTV/Direct/sstv_files/old/
5 2 0.24% 3 3.41% /album/Album/SSTV/Direct/test/
6 2 0.24% 2 2.27% /14FRS1525AR/
7 2 0.24% 2 2.27% /album/Album/SSTV/Direct/Fond/old/
8 1 0.12% 1 1.14% /14FRS2295/
9 1 0.12% 1 1.14% /14GEF001/
10 1 0.12% 1 1.14% /14HP56/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 78 9.50% 44 55.70% /
2 13 1.58% 14 17.72% /album/
3 2 0.24% 3 3.80% /album/Album/SSTV/Direct/sstv_files/old/
4 2 0.24% 3 3.80% /album/Album/SSTV/Direct/test/
5 2 0.24% 2 2.53% /14FRS1525AR/
6 2 0.24% 2 2.53% /F4JXV/
7 2 0.24% 2 2.53% /album/Album/SSTV/Direct/Fond/old/
8 1 0.12% 1 1.27% /14FRS2295/
9 1 0.12% 1 1.27% /14GEF001/
10 1 0.12% 1 1.27% /14HP56/

Top 30 of 251 Total Sites
# Hits Files kB F Visits Hostname
1 262 31.91% 0 0.00% 130 0.12% 1 0.61% 20.78.178.249
2 46 5.60% 4 1.77% 6806 6.48% 1 0.61% 103.40.61.98
3 30 3.65% 2 0.88% 3481 3.32% 1 0.61% 78.153.140.177
4 22 2.68% 22 9.73% 37439 35.67% 2 1.22% 204.76.203.8
5 20 2.44% 11 4.87% 1179 1.12% 0 0.00% 156.59.198.136
6 18 2.19% 12 5.31% 1139 1.09% 0 0.00% 156.59.198.135
7 12 1.46% 0 0.00% 22 0.02% 0 0.00% 216.228.117.140
8 12 1.46% 8 3.54% 27 0.03% 3 1.83% 216.244.66.201
9 9 1.10% 5 2.21% 433 0.41% 1 0.61% 114.119.140.87
10 7 0.85% 6 2.65% 1102 1.05% 1 0.61% 114.119.151.107
11 6 0.73% 2 0.88% 113 0.11% 2 1.22% 114.119.155.203
12 6 0.73% 3 1.33% 218 0.21% 1 0.61% 114.119.158.203
13 6 0.73% 6 2.65% 7600 7.24% 5 3.05% 193.142.147.209
14 6 0.73% 0 0.00% 11 0.01% 0 0.00% 205.169.39.46
15 6 0.73% 1 0.44% 11 0.01% 5 3.05% 85.208.96.202
16 5 0.61% 3 1.33% 1709 1.63% 1 0.61% 148.251.121.91
17 5 0.61% 1 0.44% 10 0.01% 2 1.22% 185.191.171.5
18 5 0.61% 3 1.33% 2317 2.21% 1 0.61% 193.70.46.175
19 5 0.61% 2 0.88% 8 0.01% 1 0.61% 65.109.100.157
20 4 0.49% 2 0.88% 257 0.25% 1 0.61% 114.119.151.81
21 4 0.49% 0 0.00% 11 0.01% 0 0.00% 167.172.117.15
22 4 0.49% 0 0.00% 7 0.01% 0 0.00% 205.169.39.36
23 4 0.49% 2 0.88% 5 0.00% 1 0.61% 216.73.216.58
24 4 0.49% 2 0.88% 1272 1.21% 1 0.61% 46.105.42.96
25 4 0.49% 0 0.00% 5 0.00% 0 0.00% 66.220.149.18
26 4 0.49% 0 0.00% 7 0.01% 0 0.00% 72.25.70.128
27 4 0.49% 2 0.88% 7 0.01% 1 0.61% 91.232.238.112
28 4 0.49% 4 1.77% 0 0.00% 1 0.61% ::1
29 3 0.37% 0 0.00% 2 0.00% 1 0.61% 104.131.168.27
30 3 0.37% 2 0.88% 762 0.73% 1 0.61% 114.119.157.103

Top 10 of 251 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22 2.68% 22 9.73% 37439 35.67% 2 1.22% 204.76.203.8
2 6 0.73% 6 2.65% 7600 7.24% 5 3.05% 193.142.147.209
3 46 5.60% 4 1.77% 6806 6.48% 1 0.61% 103.40.61.98
4 3 0.37% 3 1.33% 5089 4.85% 3 1.83% 89.42.231.200
5 30 3.65% 2 0.88% 3481 3.32% 1 0.61% 78.153.140.177
6 3 0.37% 2 0.88% 3399 3.24% 1 0.61% 172.236.2.24
7 5 0.61% 3 1.33% 2317 2.21% 1 0.61% 193.70.46.175
8 2 0.24% 2 0.88% 1917 1.83% 1 0.61% 5.149.130.174
9 5 0.61% 3 1.33% 1709 1.63% 1 0.61% 148.251.121.91
10 1 0.12% 1 0.44% 1696 1.62% 1 0.61% 159.195.8.24

Top 30 of 38 Total Referrers
# Hits Referrer
1 707 86.11% - (Direct Request)
2 23 2.80% https://14frs1525.fr/
3 22 2.68% http://217.61.97.99:443/
4 15 1.83% https://14frs1525.fr/cfu446/
5 8 0.97% http://14frs1525.fr/
6 4 0.49% https://14frs1525.fr/album/igalerie/
7 3 0.37% http://www.14frs1525.fr/14ODR054/
8 2 0.24% http://14frs1525.fr/cfu446
9 2 0.24% http://14frs1525.fr/cfu446/
10 2 0.24% http://max.cqsstv.com/HF80m.php
11 2 0.24% http://www.helto.de/sstv/
12 2 0.24% https://14frs1525.fr/F4JXV/
13 2 0.24% https://14frs1525.fr/F4MDR/
14 2 0.24% https://cqsstv.com/MAX/HF80m.php
15 2 0.24% https://max.cqsstv.com/
16 1 0.12% http://14frs1525.fr
17 1 0.12% http://14frs1525.fr/album/
18 1 0.12% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/image13.jpg
19 1 0.12% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/image24.jpg
20 1 0.12% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/image26.jpg
21 1 0.12% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files80/image8.jpg
22 1 0.12% http://14frs1525.fr/robots.txt
23 1 0.12% http://www.14frs1525.fr/
24 1 0.12% http://www.14frs1525.fr/14FRS1525AR
25 1 0.12% http://www.14frs1525.fr/14FRS1525AR/
26 1 0.12% http://www.14frs1525.fr/14FRS1525RA
27 1 0.12% http://www.14frs1525.fr/14FRS2295/
28 1 0.12% http://www.14frs1525.fr/14GEF001
29 1 0.12% http://www.14frs1525.fr/14HP56/
30 1 0.12% http://www.14frs1525.fr/14ODR054

Top 15 of 102 Total User Agents
# Hits User Agent
1 64 7.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 47 5.72% libredtail-http
3 40 4.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 39 4.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 38 4.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 26 3.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 24 2.92% Mozilla/5.0 (compatible; crawler)
8 22 2.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 12 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 10 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 8 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
12 8 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 8 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 7 0.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 7 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 821 100.00% 226 100.00% 104959 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23