Usage statistics for 14frs1525.fr

Summary Period: January 2026
Generated 17-Jan-2026 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 672
Total Files 447
Total Pages 226
Total Visits 140
Total kB Files 106051
Total Unique Sites 209
Total Unique URLs 194
Total Unique Referrers 38
Total Unique User Agents 99
. Avg Max
Hits per Hour 28 216
Hits per Day 672 672
Files per Day 447 447
Pages per Day 226 226
Sites per Day 209 209
Visits per Day 140 140
kB Files per Day 106051 106051
Hits by Response Code
Code 200 - OK 66.52% 447
Code 206 - Partial Content 1.64% 11
Code 301 - Moved Permanently 11.76% 79
Code 302 - Found 0.45% 3
Code 400 - Bad Request 1.34% 9
Code 404 - Not Found 17.71% 119
Code 408 - Request Timeout 0.60% 4

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
17 672 100.00% 447 100.00% 226 100.00% 140 100.00% 209 100.00% 106051 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 64 9.52% 32 32 7.16% 40 40 17.70% 13768 13768 12.98%
1 79 79 11.76% 44 44 9.84% 47 47 20.80% 8527 8527 8.04%
2 160 160 23.81% 100 100 22.37% 41 41 18.14% 24190 24190 22.81%
3 216 216 32.14% 196 196 43.85% 26 26 11.50% 27246 27246 25.69%
4 68 68 10.12% 34 34 7.61% 38 38 16.81% 11139 11139 10.50%
5 76 76 11.31% 38 38 8.50% 29 29 12.83% 18017 18017 16.99%
6 9 9 1.34% 3 3 0.67% 5 5 2.21% 3164 3164 2.98%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 194 Total URLs
# Hits kB F URL
1 70 10.42% 71585 67.50% /
2 34 5.06% 78 0.07% /robots.txt
3 16 2.38% 54 0.05% /album/
4 6 0.89% 64 0.06% /F4LTX/
5 6 0.89% 15 0.01% /favicon.ico
6 5 0.74% 54 0.05% /14FRS2295/
7 5 0.74% 53 0.05% /14ODR054/
8 5 0.74% 56 0.05% /F4LOB/
9 4 0.60% 46 0.04% /14GEF001/
10 4 0.60% 43 0.04% /14HP56/
11 2 0.30% 22 0.02% /14FRS1525AR/
12 2 0.30% 22 0.02% /14FRS1525RA/
13 2 0.30% 22 0.02% /F4JXV/
14 2 0.30% 22 0.02% /F4MDR/
15 2 0.30% 1992 1.88% /ajax_get_external_sites.php
16 1 0.15% 4 0.00% /MP3/
17 1 0.15% 14 0.01% /QSL.html
18 1 0.15% 3 0.00% /album/Album/
19 1 0.15% 3 0.00% /album/Album/SSTV/Direct/Fond/old/
20 1 0.15% 3 0.00% /album/Album/SSTV/Direct/sstv_files/old/
21 1 0.15% 4 0.00% /album/Album/SSTV/Direct/test/
22 1 0.15% 3 0.00% /common/ajax_get_gallery.php
23 1 0.15% 2 0.00% /css/menu_principal.css
24 1 0.15% 4 0.00% /css/style-principal.css
25 1 0.15% 1 0.00% /download/
26 1 0.15% 8 0.01% /meteo/wunderground.php
27 1 0.15% 2 0.00% /webalizer/
28 1 0.15% 10 0.01% /webalizer/usage_202505.html

Top 10 of 194 Total URLs By kB F
# Hits kB F URL
1 70 10.42% 71585 67.50% /
2 2 0.30% 1992 1.88% /ajax_get_external_sites.php
3 34 5.06% 78 0.07% /robots.txt
4 6 0.89% 64 0.06% /F4LTX/
5 5 0.74% 56 0.05% /F4LOB/
6 5 0.74% 54 0.05% /14FRS2295/
7 16 2.38% 54 0.05% /album/
8 5 0.74% 53 0.05% /14ODR054/
9 4 0.60% 46 0.04% /14GEF001/
10 4 0.60% 43 0.04% /14HP56/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 70 10.42% 60 61.22% /
2 16 2.38% 11 11.22% /album/
3 5 0.74% 4 4.08% /F4LOB/
4 6 0.89% 4 4.08% /F4LTX/
5 5 0.74% 3 3.06% /14FRS2295/
6 4 0.60% 3 3.06% /14GEF001/
7 4 0.60% 3 3.06% /14HP56/
8 5 0.74% 3 3.06% /14ODR054/
9 2 0.30% 1 1.02% /14FRS1525AR/
10 1 0.15% 1 1.02% /album/Album/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 70 10.42% 54 57.45% /
2 16 2.38% 11 11.70% /album/
3 6 0.89% 5 5.32% /F4LTX/
4 5 0.74% 4 4.26% /F4LOB/
5 5 0.74% 3 3.19% /14FRS2295/
6 4 0.60% 3 3.19% /14HP56/
7 5 0.74% 3 3.19% /14ODR054/
8 4 0.60% 2 2.13% /14GEF001/
9 2 0.30% 1 1.06% /14FRS1525AR/
10 2 0.30% 1 1.06% /14FRS1525RA/

Top 30 of 209 Total Sites
# Hits Files kB F Visits Hostname
1 245 36.46% 223 49.89% 24963 23.54% 3 2.14% 216.73.216.43
2 37 5.51% 23 5.15% 1221 1.15% 2 1.43% 65.109.100.157
3 30 4.46% 1 0.22% 1816 1.71% 1 0.71% 78.153.140.151
4 24 3.57% 18 4.03% 62 0.06% 6 4.29% 216.244.66.201
5 14 2.08% 14 3.13% 1356 1.28% 1 0.71% 47.128.46.152
6 11 1.64% 4 0.89% 3001 2.83% 1 0.71% 51.68.233.43
7 7 1.04% 1 0.22% 14 0.01% 3 2.14% 114.119.133.103
8 6 0.89% 3 0.67% 280 0.26% 1 0.71% 167.94.138.168
9 6 0.89% 3 0.67% 418 0.39% 1 0.71% 211.59.174.163
10 6 0.89% 2 0.45% 556 0.52% 1 0.71% 3.130.96.91
11 5 0.74% 0 0.00% 10 0.01% 2 1.43% 114.119.158.203
12 5 0.74% 3 0.67% 1996 1.88% 1 0.71% 194.163.150.221
13 5 0.74% 0 0.00% 10 0.01% 0 0.00% 216.228.125.129
14 5 0.74% 2 0.45% 328 0.31% 1 0.71% 72.222.243.192
15 5 0.74% 0 0.00% 14 0.01% 0 0.00% 78.153.140.224
16 4 0.60% 4 0.89% 508 0.48% 0 0.00% 114.119.150.208
17 4 0.60% 4 0.89% 752 0.71% 1 0.71% 115.231.78.11
18 4 0.60% 0 0.00% 11 0.01% 0 0.00% 134.199.223.132
19 4 0.60% 0 0.00% 5 0.00% 1 0.71% 178.128.212.32
20 4 0.60% 2 0.45% 2695 2.54% 1 0.71% 66.94.111.43
21 4 0.60% 4 0.89% 0 0.00% 2 1.43% ::1
22 3 0.45% 2 0.45% 173 0.16% 1 0.71% 114.119.140.87
23 3 0.45% 3 0.67% 391 0.37% 0 0.00% 114.119.151.81
24 3 0.45% 0 0.00% 7 0.01% 0 0.00% 216.228.125.131
25 3 0.45% 0 0.00% 4 0.00% 0 0.00% 216.228.127.129
26 3 0.45% 3 0.67% 5428 5.12% 3 2.14% 46.101.187.13
27 3 0.45% 2 0.45% 288 0.27% 1 0.71% 66.132.153.127
28 3 0.45% 2 0.45% 394 0.37% 3 2.14% 95.214.55.246
29 2 0.30% 2 0.45% 161 0.15% 0 0.00% 114.119.151.107
30 2 0.30% 2 0.45% 3619 3.41% 2 1.43% 129.212.229.125

Top 10 of 209 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 245 36.46% 223 49.89% 24963 23.54% 3 2.14% 216.73.216.43
2 3 0.45% 3 0.67% 5428 5.12% 3 2.14% 46.101.187.13
3 2 0.30% 2 0.45% 3619 3.41% 1 0.71% 152.42.223.87
4 2 0.30% 2 0.45% 3619 3.41% 2 1.43% 157.245.204.72
5 2 0.30% 2 0.45% 3619 3.41% 2 1.43% 129.212.229.125
6 2 0.30% 2 0.45% 3619 3.41% 2 1.43% 152.42.160.18
7 11 1.64% 4 0.89% 3001 2.83% 1 0.71% 51.68.233.43
8 4 0.60% 2 0.45% 2695 2.54% 1 0.71% 66.94.111.43
9 2 0.30% 2 0.45% 2694 2.54% 2 1.43% 193.142.147.209
10 5 0.74% 3 0.67% 1996 1.88% 1 0.71% 194.163.150.221

Top 30 of 38 Total Referrers
# Hits Referrer
1 591 87.95% - (Direct Request)
2 17 2.53% http://217.61.97.99:443/
3 12 1.79% http://www.14frs1525.fr/
4 5 0.74% https://14frs1525.fr/
5 4 0.60% http://www.sstv1sf072.altervista.org/
6 3 0.45% https://14frs1525.fr/album/igalerie/
7 2 0.30% http://14frs1525.fr/cfu446/
8 2 0.30% http://14frs1525.fr/robots.txt
9 2 0.30% http://14frs1525.fr/webalizer/usage_202304.html
10 2 0.30% https://14frs1525.fr/14FRS1525RA
11 2 0.30% https://14frs1525.fr/14GEF001
12 2 0.30% https://14frs1525.fr/14HP56/
13 2 0.30% https://14frs1525.fr/webalizer/usage_202502.html
14 2 0.30% https://lesmoutonsenrages.fr/2018/01/02/vos-infos-news-et-liens-et-autres-du-2-janvier-2018/
15 1 0.15% http://14frs1525.fr
16 1 0.15% http://14frs1525.fr/14FRS2295
17 1 0.15% http://14frs1525.fr/14GEF001
18 1 0.15% http://14frs1525.fr/album/
19 1 0.15% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/image18.jpg
20 1 0.15% http://14frs1525.fr/album/igalerie/ajax.php
21 1 0.15% http://14frs1525.fr/album/igalerie/install
22 1 0.15% http://14frs1525.fr/album/igalerie/template/default/style/icomoon.woff
23 1 0.15% http://14frs1525.fr/album/igalerie/thumb.php
24 1 0.15% http://14frs1525.fr/sitemap.xml
25 1 0.15% http://217.61.97.99:80/14FRS1525RA
26 1 0.15% http://www.14frs1525.fr/14FRS1525AR/
27 1 0.15% http://www.14frs1525.fr/14FRS1525RA
28 1 0.15% http://www.14frs1525.fr/14HP56
29 1 0.15% http://www.14frs1525.fr/14HP56/
30 1 0.15% http://www.14frs1525.fr/F4LTX/

Top 15 of 99 Total User Agents
# Hits User Agent
1 245 36.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 49 7.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 37 5.51% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
4 26 3.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 25 3.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 24 3.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 17 2.53% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 16 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 16 2.38% Mozilla/5.0 (compatible; crawler)
10 12 1.79% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
11 12 1.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 8 1.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 8 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 7 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 6 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 672 100.00% 458 102.46% 106051 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23