Usage statistics for 14frs1525.fr

Summary Period: June 2025
Generated 01-Jul-2025 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 31056
Total Files 18626
Total Pages 11415
Total Visits 790
Total kB Files 3285738
Total kB In 0
Total kB Out 0
Total Unique Sites 476
Total Unique URLs 256
Total Unique Referrers 128
Total Unique User Agents 185
. Avg Max
Hits per Hour 1294 4440
Hits per Day 31056 31056
Files per Day 18626 18626
Pages per Day 11415 11415
Sites per Day 476 476
Visits per Day 790 790
kB Files per Day 3285738 3285738
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 59.98% 18626
Code 206 - Partial Content 0.03% 10
Code 301 - Moved Permanently 7.69% 2388
Code 304 - Not Modified 3.50% 1086
Code 400 - Bad Request 0.20% 63
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 28.44% 8833
Code 408 - Request Timeout 0.15% 48

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 31056 100.00% 18626 100.00% 11415 100.00% 790 100.00% 476 100.00% 3285738 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 266 266 0.86% 23 23 0.12% 249 249 2.18% 4691 4691 0.14% 0 0 0.00% 0 0 0.00%
1 299 299 0.96% 30 30 0.16% 273 273 2.39% 5448 5448 0.17% 0 0 0.00% 0 0 0.00%
2 584 584 1.88% 25 25 0.13% 566 566 4.96% 3696 3696 0.11% 0 0 0.00% 0 0 0.00%
3 288 288 0.93% 38 38 0.20% 267 267 2.34% 2076 2076 0.06% 0 0 0.00% 0 0 0.00%
4 622 622 2.00% 313 313 1.68% 311 311 2.72% 65012 65012 1.98% 0 0 0.00% 0 0 0.00%
5 1163 1163 3.74% 775 775 4.16% 426 426 3.73% 130745 130745 3.98% 0 0 0.00% 0 0 0.00%
6 339 339 1.09% 23 23 0.12% 286 286 2.51% 13120 13120 0.40% 0 0 0.00% 0 0 0.00%
7 338 338 1.09% 40 40 0.21% 286 286 2.51% 10059 10059 0.31% 0 0 0.00% 0 0 0.00%
8 311 311 1.00% 30 30 0.16% 260 260 2.28% 4835 4835 0.15% 0 0 0.00% 0 0 0.00%
9 285 285 0.92% 18 18 0.10% 229 229 2.01% 16580 16580 0.50% 0 0 0.00% 0 0 0.00%
10 286 286 0.92% 23 23 0.12% 235 235 2.06% 8379 8379 0.26% 0 0 0.00% 0 0 0.00%
11 453 453 1.46% 159 159 0.85% 260 260 2.28% 70893 70893 2.16% 0 0 0.00% 0 0 0.00%
12 568 568 1.83% 129 129 0.69% 245 245 2.15% 8762 8762 0.27% 0 0 0.00% 0 0 0.00%
13 2145 2145 6.91% 567 567 3.04% 665 665 5.83% 49855 49855 1.52% 0 0 0.00% 0 0 0.00%
14 2057 2057 6.62% 667 667 3.58% 455 455 3.99% 65371 65371 1.99% 0 0 0.00% 0 0 0.00%
15 1917 1917 6.17% 1185 1185 6.36% 559 559 4.90% 167071 167071 5.08% 0 0 0.00% 0 0 0.00%
16 4440 4440 14.30% 3642 3642 19.55% 1133 1133 9.93% 669478 669478 20.38% 0 0 0.00% 0 0 0.00%
17 3908 3908 12.58% 3055 3055 16.40% 1283 1283 11.24% 602908 602908 18.35% 0 0 0.00% 0 0 0.00%
18 2507 2507 8.07% 2002 2002 10.75% 792 792 6.94% 332230 332230 10.11% 0 0 0.00% 0 0 0.00%
19 3064 3064 9.87% 2458 2458 13.20% 822 822 7.20% 453606 453606 13.81% 0 0 0.00% 0 0 0.00%
20 2071 2071 6.67% 1619 1619 8.69% 701 701 6.14% 258441 258441 7.87% 0 0 0.00% 0 0 0.00%
21 1122 1122 3.61% 747 747 4.01% 359 359 3.14% 143979 143979 4.38% 0 0 0.00% 0 0 0.00%
22 1383 1383 4.45% 755 755 4.05% 400 400 3.50% 141214 141214 4.30% 0 0 0.00% 0 0 0.00%
23 640 640 2.06% 303 303 1.63% 353 353 3.09% 57292 57292 1.74% 0 0 0.00% 0 0 0.00%

Top 30 of 256 Total URLs
# Hits kB F kB In kB Out URL
1 1591 5.12% 179830 5.47% 0 0.00% 0 0.00% /
2 1254 4.04% 1643824 50.03% 0 0.00% 0 0.00% /ajax_get_external_sites.php
3 1253 4.03% 2391 0.07% 0 0.00% 0 0.00% /ajax_get_member_gallery.php
4 1011 3.26% 1523 0.05% 0 0.00% 0 0.00% /common/ajax_get_gallery.php
5 152 0.49% 440 0.01% 0 0.00% 0 0.00% /album/
6 99 0.32% 213 0.01% 0 0.00% 0 0.00% /robots.txt
7 34 0.11% 69 0.00% 0 0.00% 0 0.00% /favicon.ico
8 26 0.08% 316 0.01% 0 0.00% 0 0.00% /14HP56/
9 26 0.08% 326 0.01% 0 0.00% 0 0.00% /F4LTX/
10 17 0.05% 286 0.01% 0 0.00% 0 0.00% /14FRS1525AR/
11 16 0.05% 229 0.01% 0 0.00% 0 0.00% /14FRS1525RA/
12 15 0.05% 29 0.00% 0 0.00% 0 0.00% /css/menu_principal.css
13 14 0.05% 193 0.01% 0 0.00% 0 0.00% /14FRS2295/
14 14 0.05% 85 0.00% 0 0.00% 0 0.00% /css/galerie.css
15 13 0.04% 200 0.01% 0 0.00% 0 0.00% /F4JXV/
16 13 0.04% 52 0.00% 0 0.00% 0 0.00% /css/style.css
17 11 0.04% 12 0.00% 0 0.00% 0 0.00% /album/Album/
18 11 0.04% 12 0.00% 0 0.00% 0 0.00% /album/Album/SSTV/
19 10 0.03% 25 0.00% 0 0.00% 0 0.00% /F4LTX/qrz.css
20 9 0.03% 16 0.00% 0 0.00% 0 0.00% /album/Album/SSTV/Direct/
21 9 0.03% 10 0.00% 0 0.00% 0 0.00% /album/Album/SSTV/Direct/Fond/
22 9 0.03% 13 0.00% 0 0.00% 0 0.00% /album/Album/SSTV/Direct/Fond/old/
23 9 0.03% 11 0.00% 0 0.00% 0 0.00% /album/Album/SSTV/Direct/sstv_files/
24 9 0.03% 16 0.00% 0 0.00% 0 0.00% /album/Album/SSTV/Direct/sstv_files/old/
25 9 0.03% 9 0.00% 0 0.00% 0 0.00% /album/Album/SSTV/Direct/sstv_files80/
26 8 0.03% 152 0.00% 0 0.00% 0 0.00% /14GEF001/
27 8 0.03% 152 0.00% 0 0.00% 0 0.00% /14ODR054/
28 8 0.03% 147 0.00% 0 0.00% 0 0.00% /14ZK392/
29 8 0.03% 151 0.00% 0 0.00% 0 0.00% /F4DYK/
30 7 0.02% 143 0.00% 0 0.00% 0 0.00% /14PF070/

Top 10 of 256 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1254 4.04% 1643824 50.03% 0 0.00% 0 0.00% /ajax_get_external_sites.php
2 1591 5.12% 179830 5.47% 0 0.00% 0 0.00% /
3 2 0.01% 6451 0.20% 0 0.00% 0 0.00% /MP3/New/media/audio/Avant mars/Gna gna gna.mp3
4 1 0.00% 5751 0.18% 0 0.00% 0 0.00% /MP3/New/media/audio/Mai 2025/defis/Le Dernier Silence de la Terre ().mp3
5 1 0.00% 5448 0.17% 0 0.00% 0 0.00% /MP3/New/media/audio/Avant mars/Espace.mp3
6 1 0.00% 5296 0.16% 0 0.00% 0 0.00% /MP3/New/media/audio/Avril 2025/Vaucouleurs (11).mp3
7 1 0.00% 5174 0.16% 0 0.00% 0 0.00% /MP3/New/media/audio/Mai 2025/Merde j'ai oublié les paroles V4.5 ().mp3
8 1 0.00% 4968 0.15% 0 0.00% 0 0.00% /MP3/New/media/audio/Avril 2025/Des becs à foin plein la ville (2).mp3
9 1 0.00% 4593 0.14% 0 0.00% 0 0.00% /MP3/New/media/audio/Avril 2025/chili carnage (extended flush ).mp3
10 1 0.00% 3745 0.11% 0 0.00% 0 0.00% /MP3/New/media/audio/Juin 2025/La maman des poissons (2).mp3

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1254 4.04% 238 41.83% /ajax_get_external_sites.php
2 1591 5.12% 183 32.16% /
3 152 0.49% 51 8.96% /album/
4 17 0.05% 12 2.11% /14FRS1525AR/
5 14 0.05% 11 1.93% /14FRS2295/
6 26 0.08% 10 1.76% /F4LTX/
7 16 0.05% 9 1.58% /14FRS1525RA/
8 13 0.04% 8 1.41% /F4JXV/
9 26 0.08% 7 1.23% /14HP56/
10 8 0.03% 6 1.05% /14ZK392/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1253 4.03% 222 39.64% /ajax_get_member_gallery.php
2 1591 5.12% 172 30.71% /
3 152 0.49% 54 9.64% /album/
4 1254 4.04% 18 3.21% /ajax_get_external_sites.php
5 17 0.05% 12 2.14% /14FRS1525AR/
6 16 0.05% 11 1.96% /14FRS1525RA/
7 26 0.08% 8 1.43% /14HP56/
8 13 0.04% 7 1.25% /F4JXV/
9 26 0.08% 7 1.25% /F4LTX/
10 1011 3.26% 7 1.25% /common/ajax_get_gallery.php

Top 30 of 476 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6899 22.21% 6360 34.15% 1099461 33.46% 0 0.00% 0 0.00% 217 27.47% 149.200.103.247
2 6526 21.01% 5925 31.81% 1176266 35.80% 0 0.00% 0 0.00% 27 3.42% 86.203.54.80
3 3412 10.99% 3130 16.80% 597461 18.18% 0 0.00% 0 0.00% 3 0.38% 92.179.88.65
4 3114 10.03% 369 1.98% 37416 1.14% 0 0.00% 0 0.00% 0 0.00% 92.24.160.171
5 1421 4.58% 1421 7.63% 175 0.01% 0 0.00% 0 0.00% 7 0.89% ::1
6 1377 4.43% 0 0.00% 4076 0.12% 0 0.00% 0 0.00% 0 0.00% 217.61.97.99
7 557 1.79% 1 0.01% 456 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.102
8 445 1.43% 2 0.01% 364 0.01% 0 0.00% 0 0.00% 1 0.13% 154.54.249.203
9 425 1.37% 0 0.00% 350 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.110
10 424 1.37% 370 1.99% 88638 2.70% 0 0.00% 0 0.00% 3 0.38% 83.200.216.89
11 421 1.36% 0 0.00% 349 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.109
12 418 1.35% 1 0.01% 344 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.111
13 415 1.34% 4 0.02% 344 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.104
14 402 1.29% 1 0.01% 329 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.247
15 378 1.22% 3 0.02% 309 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.108
16 348 1.12% 174 0.93% 18064 0.55% 0 0.00% 0 0.00% 0 0.00% 213.136.142.70
17 310 1.00% 0 0.00% 156 0.00% 0 0.00% 0 0.00% 1 0.13% 52.178.196.15
18 302 0.97% 1 0.01% 251 0.01% 0 0.00% 0 0.00% 2 0.25% 217.113.194.107
19 284 0.91% 1 0.01% 235 0.01% 0 0.00% 0 0.00% 1 0.13% 217.113.194.106
20 270 0.87% 0 0.00% 221 0.01% 0 0.00% 0 0.00% 3 0.38% 217.113.194.105
21 249 0.80% 136 0.73% 8384 0.26% 0 0.00% 0 0.00% 1 0.13% 207.246.109.253
22 244 0.79% 2 0.01% 2569 0.08% 0 0.00% 0 0.00% 2 0.25% 185.177.72.111
23 214 0.69% 1 0.01% 175 0.01% 0 0.00% 0 0.00% 5 0.63% 217.113.194.103
24 170 0.55% 0 0.00% 309 0.01% 0 0.00% 0 0.00% 0 0.00% 83.87.109.47
25 114 0.37% 99 0.53% 346 0.01% 0 0.00% 0 0.00% 15 1.90% 216.244.66.201
26 109 0.35% 7 0.04% 4248 0.13% 0 0.00% 0 0.00% 11 1.39% 66.249.79.230
27 93 0.30% 13 0.07% 9675 0.29% 0 0.00% 0 0.00% 13 1.65% 66.249.79.231
28 85 0.27% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 0 0.00% 107.180.116.174
29 85 0.27% 15 0.08% 1183 0.04% 0 0.00% 0 0.00% 14 1.77% 66.249.79.35
30 84 0.27% 7 0.04% 4219 0.13% 0 0.00% 0 0.00% 15 1.90% 66.249.79.232

Top 10 of 476 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6526 21.01% 5925 31.81% 1176266 35.80% 0 0.00% 0 0.00% 27 3.42% 86.203.54.80
2 6899 22.21% 6360 34.15% 1099461 33.46% 0 0.00% 0 0.00% 217 27.47% 149.200.103.247
3 3412 10.99% 3130 16.80% 597461 18.18% 0 0.00% 0 0.00% 3 0.38% 92.179.88.65
4 424 1.37% 370 1.99% 88638 2.70% 0 0.00% 0 0.00% 3 0.38% 83.200.216.89
5 34 0.11% 30 0.16% 40687 1.24% 0 0.00% 0 0.00% 2 0.25% 92.184.124.53
6 3114 10.03% 369 1.98% 37416 1.14% 0 0.00% 0 0.00% 0 0.00% 92.24.160.171
7 348 1.12% 174 0.93% 18064 0.55% 0 0.00% 0 0.00% 0 0.00% 213.136.142.70
8 70 0.23% 68 0.37% 10102 0.31% 0 0.00% 0 0.00% 1 0.13% 20.171.207.148
9 1 0.00% 1 0.01% 9814 0.30% 0 0.00% 0 0.00% 0 0.00% 161.202.84.252
10 93 0.30% 13 0.07% 9675 0.29% 0 0.00% 0 0.00% 13 1.65% 66.249.79.231

Top 30 of 128 Total Referrers
# Hits Referrer
1 12974 41.78% - (Direct Request)
2 8001 25.76% https://14frs1525.fr/14HP56/
3 4056 13.06% https://14frs1525.fr/14FRS2295/
4 3158 10.17% http://www.14frs1525.fr/
5 1670 5.38% https://14frs1525.fr/F4LTX/
6 372 1.20% http://www.sstv1sf072.altervista.org/
7 172 0.55% http://max.cqsstv.com/
8 95 0.31% http://www.14frs1525.fr/14FRS2295/
9 74 0.24% http://www.14frs1525.fr/F4LTX/
10 67 0.22% https://14frs1525.fr/14FRS1525AR/
11 48 0.15% http://www.14frs1525.fr/14FRS1525AR/
12 48 0.15% http://www.14frs1525.fr/14FRS1525RA/
13 37 0.12% https://14frs1525.fr/MP3/New/
14 24 0.08% http://14frs1525.fr/album
15 14 0.05% https://14frs1525.fr/
16 12 0.04% https://14frs1525.fr/webalizer/
17 8 0.03% https://14frs1525.fr/album/
18 8 0.03% https://14frs1525.fr/album/Album/
19 8 0.03% https://14frs1525.fr/album/Album/SSTV/
20 8 0.03% https://14frs1525.fr/album/Album/SSTV/Direct/
21 8 0.03% https://14frs1525.fr/album/Album/SSTV/Direct/Fond/
22 8 0.03% https://14frs1525.fr/album/Album/SSTV/Direct/Fond/old/
23 8 0.03% https://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/
24 8 0.03% https://14frs1525.fr/album/Album/SSTV/Direct/sstv_files/old/
25 8 0.03% https://14frs1525.fr/album/Album/SSTV/Direct/sstv_files80/
26 8 0.03% www.google.com
27 7 0.02% http://14frs1525.fr
28 6 0.02% http://14frs1525.fr/robots.txt
29 6 0.02% https://14frs1525.fr/MP3/
30 5 0.02% http://14frs1525.fr/

Top 15 of 185 Total User Agents
# Hits User Agent
1 6899 22.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
2 6496 20.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 4531 14.59% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 3412 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
5 3114 10.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
6 1421 4.58% Apache/2.4.59 (Debian) OpenSSL/1.1.1n (internal dummy connection)
7 522 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
8 457 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
9 421 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
10 249 0.80% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 248 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 114 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 90 0.29% Custom-AsyncHttpClient
14 86 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 72 0.23% Googlebot-Image/1.0

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 31056 100.00% 18636 100.05% 3285738 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23