Usage statistics for 14frs1525.fr

Summary Period: July 2024
Generated 01-Aug-2024 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 10288
Total Files 7922
Total Pages 2838
Total Visits 676
Total kB Files 1264037
Total Unique Sites 572
Total Unique URLs 408
Total Unique Referrers 63
Total Unique User Agents 124
. Avg Max
Hits per Hour 428 2454
Hits per Day 10288 10288
Files per Day 7922 7922
Pages per Day 2838 2838
Sites per Day 572 572
Visits per Day 676 676
kB Files per Day 1264037 1264037
Hits by Response Code
Code 200 - OK 77.00% 7922
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 14.33% 1474
Code 302 - Found 0.03% 3
Code 304 - Not Modified 0.15% 15
Code 400 - Bad Request 0.35% 36
Code 403 - Forbidden 1.77% 182
Code 404 - Not Found 5.50% 566
Code 408 - Request Timeout 0.85% 87

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
31 10288 100.00% 7922 100.00% 2838 100.00% 676 100.00% 572 100.00% 1264037 100.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 71 0.69% 29 29 0.37% 28 28 0.99% 1177 1177 0.09%
1 164 164 1.59% 109 109 1.38% 55 55 1.94% 2877 2877 0.23%
2 63 63 0.61% 37 37 0.47% 43 43 1.52% 657 657 0.05%
3 73 73 0.71% 27 27 0.34% 56 56 1.97% 368 368 0.03%
4 101 101 0.98% 43 43 0.54% 63 63 2.22% 889 889 0.07%
5 67 67 0.65% 34 34 0.43% 41 41 1.44% 694 694 0.05%
6 61 61 0.59% 35 35 0.44% 32 32 1.13% 579 579 0.05%
7 93 93 0.90% 59 59 0.74% 36 36 1.27% 688 688 0.05%
8 118 118 1.15% 88 88 1.11% 34 34 1.20% 1582 1582 0.13%
9 247 247 2.40% 184 184 2.32% 46 46 1.62% 9436 9436 0.75%
10 56 56 0.54% 23 23 0.29% 37 37 1.30% 397 397 0.03%
11 70 70 0.68% 21 21 0.27% 35 35 1.23% 324 324 0.03%
12 124 124 1.21% 68 68 0.86% 55 55 1.94% 4092 4092 0.32%
13 125 125 1.22% 91 91 1.15% 34 34 1.20% 2042 2042 0.16%
14 359 359 3.49% 175 175 2.21% 323 323 11.38% 1038 1038 0.08%
15 1338 1338 13.01% 1001 1001 12.64% 577 577 20.33% 58967 58967 4.67%
16 1897 1897 18.44% 1517 1517 19.15% 731 731 25.76% 180541 180541 14.28%
17 2454 2454 23.85% 2351 2351 29.68% 105 105 3.70% 580368 580368 45.91%
18 1625 1625 15.80% 1543 1543 19.48% 55 55 1.94% 403705 403705 31.94%
19 111 111 1.08% 30 30 0.38% 52 52 1.83% 876 876 0.07%
20 176 176 1.71% 96 96 1.21% 64 64 2.26% 1818 1818 0.14%
21 119 119 1.16% 48 48 0.61% 53 53 1.87% 1804 1804 0.14%
22 146 146 1.42% 72 72 0.91% 60 60 2.11% 2837 2837 0.22%
23 630 630 6.12% 241 241 3.04% 223 223 7.86% 6280 6280 0.50%

Top 30 of 408 Total URLs
# Hits kB F URL
1 796 7.74% 1911 0.15% /album/
2 208 2.02% 1959 0.16% /
3 106 1.03% 2368 0.19% /cfu446/
4 102 0.99% 1700 0.13% /album/igalerie/
5 68 0.66% 183 0.01% /cfu446/wp-cron.php
6 50 0.49% 131 0.01% /robots.txt
7 26 0.25% 69 0.01% /favicon.ico
8 24 0.23% 849 0.07% /cfu446/wp-content/plugins/simple-social-icons/symbol-defs.svg
9 10 0.10% 22 0.00% /cfu446/wp-content/plugins/jquery-colorbox/themes/theme2/colorbox.css
10 9 0.09% 16 0.00% /cfu446/wp-content/plugins/chat/css/style.css
11 9 0.09% 92 0.01% /cfu446/wp-content/plugins/chat/js/soundmanager2-nodebug-jsmin.js
12 9 0.09% 39 0.00% /cfu446/wp-content/plugins/contact-form-7/includes/js/
13 9 0.09% 26 0.00% /cfu446/wp-content/plugins/jquery-colorbox/js/jquery-colorbox-wrapper-min.js
14 9 0.09% 15 0.00% /cfu446/wp-content/plugins/mystickymenu/js/detectmobilebrowser.js
15 9 0.09% 22 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/magnific-popup.min.css
16 9 0.09% 13 0.00% /cfu446/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
17 9 0.09% 7 0.00% /cfu446/wp-content/themes/haxel/js/navigation.js
18 9 0.09% 102 0.01% /cfu446/wp-includes/css/dist/block-library/style.min.css
19 9 0.09% 59 0.00% /cfu446/wp-includes/js/dist/vendor/wp-polyfill.min.js
20 9 0.09% 12 0.00% /cfu446/wp-includes/js/wp-embed.min.js
21 9 0.09% 49 0.00% /cfu446/wp-includes/js/wp-emoji-release.min.js
22 8 0.08% 30 0.00% /cfu446/wp-content/plugins/akismet/_inc/akismet-frontend.js
23 8 0.08% 52 0.00% /cfu446/wp-content/plugins/bbpress/templates/default/css/bbpress.min.css
24 8 0.08% 36 0.00% /cfu446/wp-content/plugins/chat/js/chat.js
25 8 0.08% 18 0.00% /cfu446/wp-content/plugins/chat/js/jquery-cookie.js
26 8 0.08% 19 0.00% /cfu446/wp-content/plugins/contact-form-7/includes/css/styles.css
27 8 0.08% 10 0.00% /cfu446/wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
28 8 0.08% 39 0.00% /cfu446/wp-content/plugins/jquery-colorbox/js/jquery.colorbox-min.js
29 8 0.08% 14 0.00% /cfu446/wp-content/plugins/mystickymenu/js/mystickymenu.min.js
30 8 0.08% 6 0.00% /cfu446/wp-content/plugins/simple-social-icons/css/style.css

Top 10 of 408 Total URLs By kB F
# Hits kB F URL
1 106 1.03% 2368 0.19% /cfu446/
2 208 2.02% 1959 0.16% /
3 796 7.74% 1911 0.15% /album/
4 102 0.99% 1700 0.13% /album/igalerie/
5 24 0.23% 849 0.07% /cfu446/wp-content/plugins/simple-social-icons/symbol-defs.svg
6 8 0.08% 520 0.04% /cfu446/wp-content/themes/haxel/assets/font-awesome/fonts/fontawesome-webfont.woff
7 1 0.01% 364 0.03% /cfu446/wp-content/uploads/2016/06/SIM31.mp3
8 1 0.01% 311 0.02% /cfu446/wp-content/uploads/2016/06/ROS.mp3
9 1 0.01% 266 0.02% /cfu446/wp-content/uploads/2016/06/bpsk31.mp3
10 68 0.66% 183 0.01% /cfu446/wp-cron.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 208 2.02% 137 28.96% /
2 102 0.99% 112 23.68% /album/igalerie/
3 106 1.03% 101 21.35% /cfu446/
4 796 7.74% 76 16.07% /album/
5 68 0.66% 18 3.81% /cfu446/wp-cron.php
6 2 0.02% 6 1.27% /album/Album/SSTV/Direct/sstv_files80/
7 4 0.04% 3 0.63% /14ODR054/
8 1 0.01% 2 0.42% /14FRS1525RA/
9 2 0.02% 2 0.42% /14GEF001/
10 2 0.02% 2 0.42% /F4DYK/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 208 2.02% 133 30.43% /
2 102 0.99% 91 20.82% /album/igalerie/
3 106 1.03% 85 19.45% /cfu446/
4 796 7.74% 82 18.76% /album/
5 68 0.66% 16 3.66% /cfu446/wp-cron.php
6 9 0.09% 6 1.37% /cfu446/wp-content/plugins/contact-form-7/includes/js/
7 2 0.02% 5 1.14% /album/Album/SSTV/Direct/sstv_files80/
8 4 0.04% 3 0.69% /14ODR054/
9 2 0.02% 2 0.46% /14GEF001/
10 2 0.02% 2 0.46% /14PF070/

Top 30 of 572 Total Sites
# Hits Files kB F Visits Hostname
1 5363 52.13% 5302 66.93% 1088584 86.12% 1 0.15% 86.203.86.217
2 602 5.85% 301 3.80% 1074 0.08% 1 0.15% 135.181.79.106
3 580 5.64% 284 3.58% 801 0.06% 1 0.15% 188.165.212.137
4 338 3.29% 337 4.25% 124679 9.86% 2 0.30% 83.112.108.70
5 332 3.23% 26 0.33% 1020 0.08% 1 0.15% 172.104.137.47
6 303 2.95% 150 1.89% 299 0.02% 1 0.15% 192.99.15.17
7 128 1.24% 0 0.00% 234 0.02% 0 0.00% 83.87.109.47
8 122 1.19% 99 1.25% 7342 0.58% 1 0.15% 130.25.89.29
9 74 0.72% 70 0.88% 1700 0.13% 2 0.30% 176.145.64.241
10 71 0.69% 71 0.90% 235 0.02% 19 2.81% 217.61.97.99
11 69 0.67% 0 0.00% 15 0.00% 0 0.00% 107.180.116.174
12 69 0.67% 69 0.87% 1068 0.08% 1 0.15% 93.36.179.77
13 68 0.66% 68 0.86% 1575 0.12% 1 0.15% 130.185.187.19
14 68 0.66% 68 0.86% 1090 0.09% 1 0.15% 77.205.18.126
15 68 0.66% 68 0.86% 8 0.00% 13 1.92% ::1
16 62 0.60% 61 0.77% 1587 0.13% 1 0.15% 178.249.212.57
17 59 0.57% 59 0.74% 886 0.07% 1 0.15% 90.61.173.70
18 54 0.52% 44 0.56% 1424 0.11% 13 1.92% 66.249.66.195
19 53 0.52% 44 0.56% 1614 0.13% 17 2.51% 66.249.66.194
20 53 0.52% 50 0.63% 5445 0.43% 1 0.15% 92.128.127.118
21 48 0.47% 47 0.59% 595 0.05% 1 0.15% 47.128.27.85
22 44 0.43% 38 0.48% 1117 0.09% 15 2.22% 66.249.66.196
23 31 0.30% 0 0.00% 19 0.00% 12 1.78% 66.249.66.202
24 27 0.26% 19 0.24% 152 0.01% 6 0.89% 216.244.66.201
25 26 0.25% 1 0.01% 57 0.00% 0 0.00% 18.204.232.32
26 26 0.25% 1 0.01% 51 0.00% 0 0.00% 4.223.115.25
27 25 0.24% 12 0.15% 211 0.02% 0 0.00% 38.145.203.40
28 25 0.24% 0 0.00% 16 0.00% 13 1.92% 66.249.66.203
29 25 0.24% 0 0.00% 15 0.00% 10 1.48% 66.249.66.204
30 24 0.23% 4 0.05% 136 0.01% 0 0.00% 4.223.114.224

Top 10 of 572 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5363 52.13% 5302 66.93% 1088584 86.12% 1 0.15% 86.203.86.217
2 338 3.29% 337 4.25% 124679 9.86% 2 0.30% 83.112.108.70
3 122 1.19% 99 1.25% 7342 0.58% 1 0.15% 130.25.89.29
4 53 0.52% 50 0.63% 5445 0.43% 1 0.15% 92.128.127.118
5 18 0.17% 17 0.21% 2722 0.22% 1 0.15% 54.188.140.241
6 74 0.72% 70 0.88% 1700 0.13% 2 0.30% 176.145.64.241
7 53 0.52% 44 0.56% 1614 0.13% 17 2.51% 66.249.66.194
8 62 0.60% 61 0.77% 1587 0.13% 1 0.15% 178.249.212.57
9 68 0.66% 68 0.86% 1575 0.12% 1 0.15% 130.185.187.19
10 54 0.52% 44 0.56% 1424 0.11% 13 1.92% 66.249.66.195

Top 30 of 63 Total Referrers
# Hits Referrer
1 3619 35.18% - (Direct Request)
2 2809 27.30% https://14frs1525.fr/Mur5col/
3 2497 24.27% https://14frs1525.fr/F4JXV/
4 499 4.85% https://14frs1525.fr/cfu446/
5 335 3.26% https://14frs1525.fr/14ODR054/
6 128 1.24% http://max.cqsstv.com/
7 121 1.18% http://www.14frs1525.fr/
8 68 0.66% https://14frs1525.fr/cfu446/wp-cron.php
9 48 0.47% https://14frs1525.fr/14FRS1525AR/
10 24 0.23% http://www.sstv1sf072.altervista.org/
11 22 0.21% https://14frs1525.fr/
12 14 0.14% http://14frs1525.fr/album
13 12 0.12% http://sstv1sf072.altervista.org/
14 8 0.08% https://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/font-awesome/css/font-awesome.min.css
15 7 0.07% https://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/theme_styles/css/default.css
16 7 0.07% https://www.google.com/
17 5 0.05% http://14frs1525.fr/robots.txt
18 4 0.04% http://14frs1525.fr/album/Album/SSTV/Direct/Fond/old/
19 4 0.04% https://14frs1525.fr/FtpAssist/
20 3 0.03% http://14frs1525.fr/
21 2 0.02% http://14frs1525.fr/.well-known/security.txt
22 2 0.02% http://14frs1525.fr/album/
23 2 0.02% http://14frs1525.fr/album/Album/SSTV/
24 2 0.02% http://14frs1525.fr/album/Album/SSTV/Direct/
25 2 0.02% http://14frs1525.fr/album/Album/SSTV/Direct/sstv_files80/image7.jpg
26 2 0.02% http://14frs1525.fr/cfu446/wp-content/uploads/2012/04/peuch88-300x239.png
27 2 0.02% http://14frs1525.fr/favicon.ico
28 2 0.02% http://romeolimadx.com/
29 2 0.02% https://duckduckgo.com/
30 2 0.02% https://www.helto.de/

Top 15 of 124 Total User Agents
# Hits User Agent
1 5777 56.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
2 1497 14.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 321 3.12% curl/7.54.0
4 267 2.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
5 209 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
6 184 1.79% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 169 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 128 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
9 125 1.22% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 116 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
11 110 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 82 0.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 74 0.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 71 0.69% WordPress/5.8.5; https://14frs1525.fr/cfu446
15 70 0.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10288 100.00% 7925 100.04% 1264037 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23