Usage statistics for 14frs1525.fr

Summary Period: October 2023
Generated 01-Nov-2023 06:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 72600
Total Files 71903
Total Pages 2344
Total Visits 348
Total kB Files 8922541
Total kB In 0
Total kB Out 0
Total Unique Sites 474
Total Unique URLs 669
Total Unique Referrers 38
Total Unique User Agents 108
. Avg Max
Hits per Hour 3025 13022
Hits per Day 72600 72600
Files per Day 71903 71903
Pages per Day 2344 2344
Sites per Day 474 474
Visits per Day 348 348
kB Files per Day 8922541 8922541
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.04% 71903
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.03% 19
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.11% 78
Code 400 - Bad Request 0.07% 49
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.68% 493
Code 408 - Request Timeout 0.07% 51

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 72600 100.00% 71903 100.00% 2344 100.00% 348 100.00% 474 100.00% 8922541 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 85 0.12% 81 81 0.11% 19 19 0.81% 8574 8574 0.10% 0 0 0.00% 0 0 0.00%
1 15 15 0.02% 13 13 0.02% 10 10 0.43% 97 97 0.00% 0 0 0.00% 0 0 0.00%
2 37 37 0.05% 31 31 0.04% 17 17 0.73% 690 690 0.01% 0 0 0.00% 0 0 0.00%
3 87 87 0.12% 81 81 0.11% 21 21 0.90% 19147 19147 0.21% 0 0 0.00% 0 0 0.00%
4 69 69 0.10% 65 65 0.09% 23 23 0.98% 501 501 0.01% 0 0 0.00% 0 0 0.00%
5 200 200 0.28% 192 192 0.27% 131 131 5.59% 7540 7540 0.08% 0 0 0.00% 0 0 0.00%
6 163 163 0.22% 150 150 0.21% 30 30 1.28% 9892 9892 0.11% 0 0 0.00% 0 0 0.00%
7 151 151 0.21% 141 141 0.20% 105 105 4.48% 6999 6999 0.08% 0 0 0.00% 0 0 0.00%
8 167 167 0.23% 156 156 0.22% 16 16 0.68% 17959 17959 0.20% 0 0 0.00% 0 0 0.00%
9 224 224 0.31% 193 193 0.27% 26 26 1.11% 19786 19786 0.22% 0 0 0.00% 0 0 0.00%
10 163 163 0.22% 122 122 0.17% 20 20 0.85% 14412 14412 0.16% 0 0 0.00% 0 0 0.00%
11 240 240 0.33% 201 201 0.28% 33 33 1.41% 17709 17709 0.20% 0 0 0.00% 0 0 0.00%
12 208 208 0.29% 172 172 0.24% 27 27 1.15% 2899 2899 0.03% 0 0 0.00% 0 0 0.00%
13 1568 1568 2.16% 1486 1486 2.07% 84 84 3.58% 336997 336997 3.78% 0 0 0.00% 0 0 0.00%
14 2159 2159 2.97% 2092 2092 2.91% 57 57 2.43% 619898 619898 6.95% 0 0 0.00% 0 0 0.00%
15 2780 2780 3.83% 2724 2724 3.79% 100 100 4.27% 556000 556000 6.23% 0 0 0.00% 0 0 0.00%
16 8418 8418 11.60% 8338 8338 11.60% 132 132 5.63% 1446314 1446314 16.21% 0 0 0.00% 0 0 0.00%
17 13022 13022 17.94% 12958 12958 18.02% 347 347 14.80% 1319339 1319339 14.79% 0 0 0.00% 0 0 0.00%
18 7831 7831 10.79% 7790 7790 10.83% 194 194 8.28% 834002 834002 9.35% 0 0 0.00% 0 0 0.00%
19 8979 8979 12.37% 8929 8929 12.42% 325 325 13.87% 928919 928919 10.41% 0 0 0.00% 0 0 0.00%
20 8530 8530 11.75% 8507 8507 11.83% 296 296 12.63% 931417 931417 10.44% 0 0 0.00% 0 0 0.00%
21 5844 5844 8.05% 5839 5839 8.12% 105 105 4.48% 605496 605496 6.79% 0 0 0.00% 0 0 0.00%
22 5877 5877 8.10% 5863 5863 8.15% 98 98 4.18% 612649 612649 6.87% 0 0 0.00% 0 0 0.00%
23 5783 5783 7.97% 5779 5779 8.04% 128 128 5.46% 605303 605303 6.78% 0 0 0.00% 0 0 0.00%

Top 30 of 669 Total URLs
# Hits kB F kB In kB Out URL
1 1547 2.13% 1038 0.01% 0 0.00% 0 0.00% /
2 238 0.33% 166 0.00% 0 0.00% 0 0.00% /album/
3 130 0.18% 2225 0.02% 0 0.00% 0 0.00% /cfu446/
4 71 0.10% 12 0.00% 0 0.00% 0 0.00% /cfu446/wp-cron.php
5 41 0.06% 436 0.00% 0 0.00% 0 0.00% /album/igalerie/
6 34 0.05% 632 0.01% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/bootstrap/css/bootstrap.min.css
7 34 0.05% 360 0.00% 0 0.00% 0 0.00% /cfu446/wp-includes/css/dist/block-library/style.min.css
8 33 0.05% 181 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/bbpress/templates/default/css/bbpress.min.css
9 33 0.05% 34 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/css/youtube-channel.css
10 33 0.05% 243 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/css/hover.min.css
11 33 0.05% 37 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/css/nivo-slider.css
12 33 0.05% 223 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/theme_styles/css/default.css
13 33 0.05% 166 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/style.css
14 32 0.04% 314 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/js/soundmanager2-nodebug-jsmin.js
15 32 0.04% 41 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/contact-form-7/includes/css/styles.css
16 32 0.04% 33 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/css/nivo-default/default.css
17 32 0.04% 24 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/js/navigation.js
18 32 0.04% 21 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/js/skip-link-focus-fix.js
19 31 0.04% 45 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/css/style.css
20 31 0.04% 18 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
21 31 0.04% 43 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/jquery-colorbox/themes/theme2/colorbox.css
22 31 0.04% 23 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/simple-social-icons/css/style.css
23 31 0.04% 1090 0.01% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/simple-social-icons/symbol-defs.svg
24 31 0.04% 155 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/jquery.magnific-popup.min.js
25 31 0.04% 38 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/magnific-popup.min.css
26 31 0.04% 163 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/font-awesome/css/font-awesome.min.css
27 31 0.04% 1990 0.02% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/font-awesome/fonts/fontawesome-webfont.woff
28 31 0.04% 579 0.01% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/js/external.js
29 31 0.04% 193 0.00% 0 0.00% 0 0.00% /cfu446/wp-includes/js/dist/vendor/wp-polyfill.min.js
30 30 0.04% 100 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/akismet/_inc/akismet-frontend.js

Top 10 of 669 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 130 0.18% 2225 0.02% 0 0.00% 0 0.00% /cfu446/
2 31 0.04% 1990 0.02% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/font-awesome/fonts/fontawesome-webfont.woff
3 31 0.04% 1090 0.01% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/simple-social-icons/symbol-defs.svg
4 1547 2.13% 1038 0.01% 0 0.00% 0 0.00% /
5 34 0.05% 632 0.01% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/bootstrap/css/bootstrap.min.css
6 31 0.04% 579 0.01% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/js/external.js
7 41 0.06% 436 0.00% 0 0.00% 0 0.00% /album/igalerie/
8 28 0.04% 392 0.00% 0 0.00% 0 0.00% /Mur5col/
9 34 0.05% 360 0.00% 0 0.00% 0 0.00% /cfu446/wp-includes/css/dist/block-library/style.min.css
10 32 0.04% 314 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/js/soundmanager2-nodebug-jsmin.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 130 0.18% 85 28.05% /cfu446/
2 1547 2.13% 82 27.06% /
3 41 0.06% 39 12.87% /album/igalerie/
4 28 0.04% 25 8.25% /Mur5col/
5 238 0.33% 23 7.59% /album/
6 71 0.10% 16 5.28% /cfu446/wp-cron.php
7 15 0.02% 7 2.31% /14FRS2295/
8 10 0.01% 6 1.98% /14HP56/
9 29 0.04% 4 1.32% /cfu446/wp-content/plugins/contact-form-7/includes/js/
10 3 0.00% 2 0.66% /14ZK392/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1547 2.13% 78 26.90% /
2 130 0.18% 66 22.76% /cfu446/
3 41 0.06% 35 12.07% /album/igalerie/
4 28 0.04% 27 9.31% /Mur5col/
5 238 0.33% 23 7.93% /album/
6 29 0.04% 20 6.90% /cfu446/wp-content/plugins/contact-form-7/includes/js/
7 71 0.10% 16 5.52% /cfu446/wp-cron.php
8 15 0.02% 5 1.72% /14FRS2295/
9 10 0.01% 4 1.38% /14HP56/
10 8 0.01% 2 0.69% /14FRS1525AR/

Top 30 of 474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55722 76.75% 55653 77.40% 7210028 80.81% 0 0.00% 0 0.00% 5 1.44% 92.179.89.46
2 10723 14.77% 10689 14.87% 1327011 14.87% 0 0.00% 0 0.00% 1 0.29% 83.196.184.212
3 1473 2.03% 1473 2.05% 181 0.00% 0 0.00% 0 0.00% 10 2.87% ::1
4 332 0.46% 332 0.46% 33203 0.37% 0 0.00% 0 0.00% 0 0.00% 95.252.39.49
5 290 0.40% 283 0.39% 96237 1.08% 0 0.00% 0 0.00% 1 0.29% 151.15.52.145
6 203 0.28% 203 0.28% 135 0.00% 0 0.00% 0 0.00% 2 0.57% 149.202.86.190
7 178 0.25% 176 0.24% 57393 0.64% 0 0.00% 0 0.00% 1 0.29% 75.108.24.215
8 161 0.22% 121 0.17% 22742 0.25% 0 0.00% 0 0.00% 4 1.15% 104.136.2.99
9 157 0.22% 0 0.00% 75 0.00% 0 0.00% 0 0.00% 0 0.00% 83.87.109.47
10 144 0.20% 141 0.20% 1896 0.02% 0 0.00% 0 0.00% 2 0.57% 176.190.20.230
11 115 0.16% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 0 0.00% 72.167.190.54
12 104 0.14% 104 0.14% 1303 0.01% 0 0.00% 0 0.00% 1 0.29% 82.64.11.247
13 94 0.13% 94 0.13% 2437 0.03% 0 0.00% 0 0.00% 1 0.29% 176.146.110.140
14 88 0.12% 87 0.12% 1482 0.02% 0 0.00% 0 0.00% 1 0.29% 147.161.246.116
15 82 0.11% 74 0.10% 8166 0.09% 0 0.00% 0 0.00% 1 0.29% 124.168.163.39
16 80 0.11% 80 0.11% 3255 0.04% 0 0.00% 0 0.00% 1 0.29% 46.114.177.65
17 79 0.11% 79 0.11% 2155 0.02% 0 0.00% 0 0.00% 2 0.57% 86.219.88.52
18 75 0.10% 71 0.10% 4177 0.05% 0 0.00% 0 0.00% 1 0.29% 176.151.112.56
19 75 0.10% 73 0.10% 1184 0.01% 0 0.00% 0 0.00% 1 0.29% 90.33.126.74
20 74 0.10% 74 0.10% 1048 0.01% 0 0.00% 0 0.00% 1 0.29% 81.220.30.107
21 72 0.10% 72 0.10% 12 0.00% 0 0.00% 0 0.00% 17 4.89% 217.61.97.99
22 72 0.10% 2 0.00% 39 0.00% 0 0.00% 0 0.00% 1 0.29% 3.9.174.27
23 70 0.10% 70 0.10% 783 0.01% 0 0.00% 0 0.00% 1 0.29% 89.84.15.203
24 68 0.09% 66 0.09% 3602 0.04% 0 0.00% 0 0.00% 1 0.29% 182.239.85.118
25 67 0.09% 67 0.09% 1348 0.02% 0 0.00% 0 0.00% 1 0.29% 178.132.107.210
26 65 0.09% 64 0.09% 840 0.01% 0 0.00% 0 0.00% 1 0.29% 77.111.247.54
27 64 0.09% 64 0.09% 1930 0.02% 0 0.00% 0 0.00% 1 0.29% 84.232.140.201
28 61 0.08% 60 0.08% 622 0.01% 0 0.00% 0 0.00% 1 0.29% 213.190.85.171
29 60 0.08% 60 0.08% 891 0.01% 0 0.00% 0 0.00% 1 0.29% 90.93.36.208
30 59 0.08% 59 0.08% 866 0.01% 0 0.00% 0 0.00% 1 0.29% 86.223.210.199

Top 10 of 474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55722 76.75% 55653 77.40% 7210028 80.81% 0 0.00% 0 0.00% 5 1.44% 92.179.89.46
2 10723 14.77% 10689 14.87% 1327011 14.87% 0 0.00% 0 0.00% 1 0.29% 83.196.184.212
3 290 0.40% 283 0.39% 96237 1.08% 0 0.00% 0 0.00% 1 0.29% 151.15.52.145
4 178 0.25% 176 0.24% 57393 0.64% 0 0.00% 0 0.00% 1 0.29% 75.108.24.215
5 332 0.46% 332 0.46% 33203 0.37% 0 0.00% 0 0.00% 0 0.00% 95.252.39.49
6 161 0.22% 121 0.17% 22742 0.25% 0 0.00% 0 0.00% 4 1.15% 104.136.2.99
7 59 0.08% 57 0.08% 17960 0.20% 0 0.00% 0 0.00% 1 0.29% 92.138.232.12
8 48 0.07% 48 0.07% 14676 0.16% 0 0.00% 0 0.00% 1 0.29% 37.66.36.163
9 48 0.07% 47 0.07% 14258 0.16% 0 0.00% 0 0.00% 1 0.29% 93.4.121.229
10 2 0.00% 2 0.00% 10043 0.11% 0 0.00% 0 0.00% 0 0.00% 54.36.148.203

Top 30 of 38 Total Referrers
# Hits Referrer
1 36119 49.75% http://14frs1525.fr/14FRS2295/
2 23219 31.98% http://14frs1525.fr/14FRS1525AR/
3 6072 8.36% http://14frs1525.fr/Mur5col/
4 2792 3.85% - (Direct Request)
5 1656 2.28% http://14frs1525.fr/cfu446/
6 1212 1.67% http://14frs1525.fr/
7 534 0.74% http://www.sstv1sf072.altervista.org/
8 378 0.52% http://14frs1525.fr/14HP56/
9 162 0.22% http://max.cqsstv.com/
10 71 0.10% http://14frs1525.fr/cfu446/wp-cron.php
11 49 0.07% http://14frs1525.fr/14ZK392/
12 44 0.06% http://14frs1525.fr/14GEF001/
13 40 0.06% http://14frs1525.fr/14FRS1525RA/
14 36 0.05% http://14frs1525.fr/F4JXV/
15 35 0.05% http://14frs1525.fr/14ODR054/
16 32 0.04% https://www.google.com/
17 26 0.04% http://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/font-awesome/css/font-awesome.min.css
18 24 0.03% http://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/theme_styles/css/default.css
19 23 0.03% http://14frs1525.fr/cfu446/wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
20 16 0.02% http://14frs1525.fr/cfu446/wp-content/plugins/jquery-colorbox/themes/theme2/colorbox.css
21 15 0.02% http://eng075.com/
22 12 0.02% https://www.google.fr/
23 6 0.01% http://www.14frs1525.fr/
24 4 0.01% http://14zgd61.free.fr/
25 4 0.01% http://217.61.97.99:80/admin/login.asp
26 3 0.00% http://14frs1525.fr/cfu446/wp-comments-post.php
27 2 0.00% http://14frs1525.fr/cfu446/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
28 2 0.00% http://simplesite.com
29 2 0.00% http://www.helto.de/
30 2 0.00% https://l.facebook.com/

Top 15 of 108 Total User Agents
# Hits User Agent
1 50973 70.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 15663 21.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
3 1473 2.03% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
4 934 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
5 808 1.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
6 408 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
7 266 0.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 214 0.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 118 0.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Sa
10 114 0.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 104 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
12 94 0.13% Mozilla/5.0 (X11; Linux x86_64; rv:102.0) Gecko/20100101 Firefox/102.0
13 81 0.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 75 0.10% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/119.0 Firefox/119.0
15 72 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 72600 100.00% 71905 100.00% 8922541 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23