Usage statistics for 14frs1525.fr

Summary Period: September 2023
Generated 01-Oct-2023 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 358360
Total Files 357447
Total Pages 11375
Total Visits 276
Total kB Files 146211427
Total kB In 0
Total kB Out 0
Total Unique Sites 351
Total Unique URLs 597
Total Unique Referrers 38
Total Unique User Agents 86
. Avg Max
Hits per Hour 14931 32567
Hits per Day 358360 358360
Files per Day 357447 357447
Pages per Day 11375 11375
Sites per Day 351 351
Visits per Day 276 276
kB Files per Day 146211427 146211427
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.75% 357447
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 15
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.13% 457
Code 400 - Bad Request 0.00% 15
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.10% 369
Code 408 - Request Timeout 0.01% 49

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 358360 100.00% 357447 100.00% 11375 100.00% 276 100.00% 351 100.00% 146211427 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2590 2590 0.72% 2572 2572 0.72% 23 23 0.20% 1214074 1214074 0.83% 0 0 0.00% 0 0 0.00%
1 2616 2616 0.73% 2609 2609 0.73% 24 24 0.21% 1233666 1233666 0.84% 0 0 0.00% 0 0 0.00%
2 2649 2649 0.74% 2644 2644 0.74% 13 13 0.11% 1245879 1245879 0.85% 0 0 0.00% 0 0 0.00%
3 2689 2689 0.75% 2682 2682 0.75% 41 41 0.36% 1234546 1234546 0.84% 0 0 0.00% 0 0 0.00%
4 2684 2684 0.75% 2677 2677 0.75% 41 41 0.36% 1233809 1233809 0.84% 0 0 0.00% 0 0 0.00%
5 2602 2602 0.73% 2599 2599 0.73% 18 18 0.16% 1232896 1232896 0.84% 0 0 0.00% 0 0 0.00%
6 2654 2654 0.74% 2617 2617 0.73% 25 25 0.22% 1233576 1233576 0.84% 0 0 0.00% 0 0 0.00%
7 11075 11075 3.09% 10964 10964 3.07% 140 140 1.23% 4796189 4796189 3.28% 0 0 0.00% 0 0 0.00%
8 21993 21993 6.14% 21913 21913 6.13% 563 563 4.95% 9299129 9299129 6.36% 0 0 0.00% 0 0 0.00%
9 23408 23408 6.53% 23374 23374 6.54% 785 785 6.90% 9911856 9911856 6.78% 0 0 0.00% 0 0 0.00%
10 29848 29848 8.33% 29822 29822 8.34% 976 976 8.58% 12689913 12689913 8.68% 0 0 0.00% 0 0 0.00%
11 32567 32567 9.09% 32530 32530 9.10% 1030 1030 9.05% 13704905 13704905 9.37% 0 0 0.00% 0 0 0.00%
12 26734 26734 7.46% 26686 26686 7.47% 1082 1082 9.51% 10860523 10860523 7.43% 0 0 0.00% 0 0 0.00%
13 15532 15532 4.33% 15436 15436 4.32% 700 700 6.15% 5812527 5812527 3.98% 0 0 0.00% 0 0 0.00%
14 18639 18639 5.20% 18549 18549 5.19% 708 708 6.22% 6852984 6852984 4.69% 0 0 0.00% 0 0 0.00%
15 16208 16208 4.52% 16197 16197 4.53% 573 573 5.04% 5933501 5933501 4.06% 0 0 0.00% 0 0 0.00%
16 30839 30839 8.61% 30793 30793 8.61% 1019 1019 8.96% 11908697 11908697 8.14% 0 0 0.00% 0 0 0.00%
17 31924 31924 8.91% 31906 31906 8.93% 1055 1055 9.27% 12258726 12258726 8.38% 0 0 0.00% 0 0 0.00%
18 26353 26353 7.35% 26282 26282 7.35% 916 916 8.05% 10405195 10405195 7.12% 0 0 0.00% 0 0 0.00%
19 23117 23117 6.45% 23101 23101 6.46% 739 739 6.50% 9370127 9370127 6.41% 0 0 0.00% 0 0 0.00%
20 14729 14729 4.11% 14647 14647 4.10% 583 583 5.13% 6354319 6354319 4.35% 0 0 0.00% 0 0 0.00%
21 6242 6242 1.74% 6202 6202 1.74% 170 170 1.49% 2656391 2656391 1.82% 0 0 0.00% 0 0 0.00%
22 5207 5207 1.45% 5196 5196 1.45% 77 77 0.68% 2300123 2300123 1.57% 0 0 0.00% 0 0 0.00%
23 5461 5461 1.52% 5449 5449 1.52% 74 74 0.65% 2467877 2467877 1.69% 0 0 0.00% 0 0 0.00%

Top 30 of 597 Total URLs
# Hits kB F kB In kB Out URL
1 10765 3.00% 2236 0.00% 0 0.00% 0 0.00% /
2 134 0.04% 1940 0.00% 0 0.00% 0 0.00% /cfu446/
3 131 0.04% 127 0.00% 0 0.00% 0 0.00% /album/
4 82 0.02% 14 0.00% 0 0.00% 0 0.00% /cfu446/wp-cron.php
5 54 0.02% 165 0.00% 0 0.00% 0 0.00% /main.css
6 54 0.02% 55 0.00% 0 0.00% 0 0.00% /qrz.css
7 50 0.01% 67 0.00% 0 0.00% 0 0.00% /favicon.ico
8 36 0.01% 67 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/js/jquery-cookie.js
9 36 0.01% 50 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/jquery-colorbox/themes/theme2/colorbox.css
10 36 0.01% 673 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/js/external.js
11 35 0.01% 51 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/css/style.css
12 35 0.01% 344 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/js/soundmanager2-nodebug-jsmin.js
13 35 0.01% 20 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
14 35 0.01% 26 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/simple-social-icons/css/style.css
15 35 0.01% 1231 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/simple-social-icons/symbol-defs.svg
16 35 0.01% 36 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/css/youtube-channel.css
17 35 0.01% 44 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/magnific-popup.min.css
18 35 0.01% 258 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/css/hover.min.css
19 35 0.01% 184 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/font-awesome/css/font-awesome.min.css
20 35 0.01% 24 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/js/custom.js
21 34 0.01% 187 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/bbpress/templates/default/css/bbpress.min.css
22 34 0.01% 152 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/js/chat.js
23 34 0.01% 43 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/contact-form-7/includes/css/styles.css
24 34 0.01% 137 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/contact-form-7/includes/js/
25 34 0.01% 87 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/jquery-colorbox/js/jquery-colorbox-wrapper-min.js
26 34 0.01% 166 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/jquery-colorbox/js/jquery.colorbox-min.js
27 34 0.01% 58 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/mystickymenu/js/detectmobilebrowser.js
28 34 0.01% 61 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/mystickymenu/js/mystickymenu.min.js
29 34 0.01% 171 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/jquery.magnific-popup.min.js
30 34 0.01% 47 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js

Top 10 of 597 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10765 3.00% 2236 0.00% 0 0.00% 0 0.00% /
2 34 0.01% 2183 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/font-awesome/fonts/fontawesome-webfont.woff
3 134 0.04% 1940 0.00% 0 0.00% 0 0.00% /cfu446/
4 35 0.01% 1231 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/simple-social-icons/symbol-defs.svg
5 36 0.01% 673 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/js/external.js
6 34 0.01% 633 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/bootstrap/css/bootstrap.min.css
7 34 0.01% 361 0.00% 0 0.00% 0 0.00% /cfu446/wp-includes/css/dist/block-library/style.min.css
8 35 0.01% 344 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/plugins/chat/js/soundmanager2-nodebug-jsmin.js
9 24 0.01% 276 0.00% 0 0.00% 0 0.00% /album/igalerie/
10 35 0.01% 258 0.00% 0 0.00% 0 0.00% /cfu446/wp-content/themes/haxel/assets/css/hover.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 134 0.04% 88 36.51% /cfu446/
2 10765 3.00% 74 30.71% /
3 131 0.04% 28 11.62% /album/
4 24 0.01% 16 6.64% /album/igalerie/
5 82 0.02% 10 4.15% /cfu446/wp-cron.php
6 29 0.01% 6 2.49% /14FRS2295/
7 7 0.00% 5 2.07% /14HP56/
8 9 0.00% 4 1.66% /14FRS1525AR/
9 8 0.00% 3 1.24% /14ODR054/
10 5 0.00% 2 0.83% /14GEF001/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 10765 3.00% 67 30.04% /
2 134 0.04% 54 24.22% /cfu446/
3 131 0.04% 30 13.45% /album/
4 34 0.01% 21 9.42% /cfu446/wp-content/plugins/contact-form-7/includes/js/
5 24 0.01% 12 5.38% /album/igalerie/
6 29 0.01% 9 4.04% /14FRS2295/
7 82 0.02% 9 4.04% /cfu446/wp-cron.php
8 9 0.00% 5 2.24% /14FRS1525AR/
9 7 0.00% 4 1.79% /14HP56/
10 5 0.00% 3 1.35% /14GEF001/

Top 30 of 351 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138464 38.64% 138344 38.70% 59322929 40.57% 0 0.00% 0 0.00% 8 2.90% 83.196.184.212
2 101027 28.19% 100956 28.24% 42454847 29.04% 0 0.00% 0 0.00% 3 1.09% 185.9.97.110
3 68107 19.01% 68084 19.05% 28037019 19.18% 0 0.00% 0 0.00% 1 0.36% 83.112.108.70
4 19266 5.38% 19241 5.38% 6971099 4.77% 0 0.00% 0 0.00% 3 1.09% 176.151.112.56
5 16731 4.67% 16712 4.68% 9102162 6.23% 0 0.00% 0 0.00% 2 0.72% 194.208.144.150
6 10690 2.98% 10690 2.99% 1315 0.00% 0 0.00% 0 0.00% 5 1.81% ::1
7 367 0.10% 185 0.05% 95660 0.07% 0 0.00% 0 0.00% 6 2.17% 88.172.184.228
8 294 0.08% 290 0.08% 15790 0.01% 0 0.00% 0 0.00% 4 1.45% 90.70.224.30
9 171 0.05% 0 0.00% 82 0.00% 0 0.00% 0 0.00% 0 0.00% 78.20.127.196
10 152 0.04% 151 0.04% 50744 0.03% 0 0.00% 0 0.00% 1 0.36% 80.42.114.236
11 149 0.04% 129 0.04% 7211 0.00% 0 0.00% 0 0.00% 2 0.72% 95.249.71.239
12 143 0.04% 19 0.01% 1127 0.00% 0 0.00% 0 0.00% 0 0.00% 82.64.138.39
13 129 0.04% 129 0.04% 1336 0.00% 0 0.00% 0 0.00% 2 0.72% 83.194.251.212
14 127 0.04% 123 0.03% 49434 0.03% 0 0.00% 0 0.00% 1 0.36% 91.116.217.23
15 108 0.03% 108 0.03% 2088 0.00% 0 0.00% 0 0.00% 2 0.72% 88.181.147.105
16 94 0.03% 94 0.03% 1974 0.00% 0 0.00% 0 0.00% 1 0.36% 88.163.159.220
17 83 0.02% 83 0.02% 14 0.00% 0 0.00% 0 0.00% 10 3.62% 217.61.97.99
18 82 0.02% 82 0.02% 105 0.00% 0 0.00% 0 0.00% 13 4.71% 216.244.66.201
19 74 0.02% 68 0.02% 5851 0.00% 0 0.00% 0 0.00% 1 0.36% 187.136.15.146
20 70 0.02% 69 0.02% 865 0.00% 0 0.00% 0 0.00% 1 0.36% 168.253.157.120
21 70 0.02% 70 0.02% 796 0.00% 0 0.00% 0 0.00% 1 0.36% 84.72.176.37
22 70 0.02% 70 0.02% 1068 0.00% 0 0.00% 0 0.00% 1 0.36% 88.178.84.109
23 69 0.02% 69 0.02% 5286 0.00% 0 0.00% 0 0.00% 1 0.36% 77.130.153.6
24 69 0.02% 68 0.02% 767 0.00% 0 0.00% 0 0.00% 1 0.36% 82.142.6.178
25 69 0.02% 69 0.02% 2109 0.00% 0 0.00% 0 0.00% 1 0.36% 88.175.211.187
26 67 0.02% 67 0.02% 2384 0.00% 0 0.00% 0 0.00% 1 0.36% 88.178.253.70
27 67 0.02% 67 0.02% 650 0.00% 0 0.00% 0 0.00% 1 0.36% 90.2.98.252
28 66 0.02% 66 0.02% 812 0.00% 0 0.00% 0 0.00% 1 0.36% 193.248.209.21
29 63 0.02% 63 0.02% 1139 0.00% 0 0.00% 0 0.00% 1 0.36% 82.64.143.142
30 63 0.02% 63 0.02% 1922 0.00% 0 0.00% 0 0.00% 1 0.36% 92.143.198.189

Top 10 of 351 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138464 38.64% 138344 38.70% 59322929 40.57% 0 0.00% 0 0.00% 8 2.90% 83.196.184.212
2 101027 28.19% 100956 28.24% 42454847 29.04% 0 0.00% 0 0.00% 3 1.09% 185.9.97.110
3 68107 19.01% 68084 19.05% 28037019 19.18% 0 0.00% 0 0.00% 1 0.36% 83.112.108.70
4 16731 4.67% 16712 4.68% 9102162 6.23% 0 0.00% 0 0.00% 2 0.72% 194.208.144.150
5 19266 5.38% 19241 5.38% 6971099 4.77% 0 0.00% 0 0.00% 3 1.09% 176.151.112.56
6 367 0.10% 185 0.05% 95660 0.07% 0 0.00% 0 0.00% 6 2.17% 88.172.184.228
7 152 0.04% 151 0.04% 50744 0.03% 0 0.00% 0 0.00% 1 0.36% 80.42.114.236
8 127 0.04% 123 0.03% 49434 0.03% 0 0.00% 0 0.00% 1 0.36% 91.116.217.23
9 19 0.01% 19 0.01% 15867 0.01% 0 0.00% 0 0.00% 1 0.36% 86.223.187.139
10 294 0.08% 290 0.08% 15790 0.01% 0 0.00% 0 0.00% 4 1.45% 90.70.224.30

Top 30 of 38 Total Referrers
# Hits Referrer
1 113736 31.74% http://14frs1525.fr/14FRS1525AR/
2 99777 27.84% http://14frs1525.fr/14FRS2295/
3 59117 16.50% http://14frs1525.fr/14ODR054/
4 24764 6.91% http://14frs1525.fr/14FRS1525RA/
5 24406 6.81% http://14frs1525.fr/F4JXV/
6 16943 4.73% http://14frs1525.fr/14HP56/
7 11675 3.26% - (Direct Request)
8 5069 1.41% http://14frs1525.fr/14GEF001/
9 1836 0.51% http://14frs1525.fr/cfu446/
10 290 0.08% http://eng075.com/
11 176 0.05% http://www.sstv1sf072.altervista.org/
12 143 0.04% http://romeolimadx.com/
13 106 0.03% http://14frs1525.fr/
14 89 0.02% http://www.14frs1525.fr/
15 82 0.02% http://14frs1525.fr/cfu446/wp-cron.php
16 33 0.01% http://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/theme_styles/css/default.css
17 32 0.01% http://14frs1525.fr/cfu446/wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
18 32 0.01% http://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/font-awesome/css/font-awesome.min.css
19 18 0.01% https://www.google.com/
20 7 0.00% https://www.google.fr/
21 4 0.00% http://14frs1525.fr/FtpAssist/
22 3 0.00% http://217.61.97.99:80/admin/login.asp
23 3 0.00% http://max.cqsstv.com/
24 2 0.00% http://14frs1525.fr/album
25 2 0.00% http://14frs1525.fr/cfu446/wp-content/plugins/jquery-colorbox/themes/theme2/colorbox.css
26 2 0.00% http://14frs1525.fr/cfu446/wp-login.php
27 2 0.00% http://14zgd61.free.fr/
28 1 0.00% http://14frs1525.fr/album/
29 1 0.00% http://14frs1525.fr/album/Album/SSTV/Direct/sstv.php
30 1 0.00% http://14frs1525.fr/album/igalerie/

Top 15 of 86 Total User Agents
# Hits User Agent
1 236444 65.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
2 104439 29.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
3 10690 2.98% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
4 3214 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 721 0.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 488 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 316 0.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
8 192 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
9 171 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
10 169 0.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 143 0.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0
12 94 0.03% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/118.0
13 90 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
14 84 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
15 83 0.02% WordPress/5.8.5; http://14frs1525.fr/cfu446

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 358360 100.00% 357449 100.00% 146211427 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23