Usage statistics for 14frs1525.fr

Summary Period: May 2023
Generated 01-Jun-2023 06:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 10761
Total Files 9735
Total Pages 2551
Total Visits 306
Total kB Files 1737686
Total Unique Sites 331
Total Unique URLs 895
Total Unique Referrers 49
Total Unique User Agents 104
. Avg Max
Hits per Hour 448 2169
Hits per Day 10761 10761
Files per Day 9735 9735
Pages per Day 2551 2551
Sites per Day 331 331
Visits per Day 306 306
kB Files per Day 1737686 1737686
Hits by Response Code
Code 200 - OK 90.47% 9735
Code 206 - Partial Content 0.16% 17
Code 301 - Moved Permanently 0.09% 10
Code 302 - Found 0.14% 15
Code 304 - Not Modified 5.45% 587
Code 400 - Bad Request 0.29% 31
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 2.99% 322
Code 408 - Request Timeout 0.36% 39

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
31 10761 100.00% 9735 100.00% 2551 100.00% 306 100.00% 331 100.00% 1737686 100.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 57 0.53% 53 53 0.54% 13 13 0.51% 13840 13840 0.80%
1 63 63 0.59% 58 58 0.60% 55 55 2.16% 536 536 0.03%
2 32 32 0.30% 27 27 0.28% 25 25 0.98% 612 612 0.04%
3 30 30 0.28% 26 26 0.27% 19 19 0.74% 5016 5016 0.29%
4 45 45 0.42% 32 32 0.33% 36 36 1.41% 1321 1321 0.08%
5 74 74 0.69% 72 72 0.74% 30 30 1.18% 698 698 0.04%
6 266 266 2.47% 109 109 1.12% 100 100 3.92% 2374 2374 0.14%
7 2169 2169 20.16% 2121 2121 21.79% 84 84 3.29% 579486 579486 33.35%
8 1553 1553 14.43% 1513 1513 15.54% 58 58 2.27% 424156 424156 24.41%
9 1419 1419 13.19% 1383 1383 14.21% 51 51 2.00% 392842 392842 22.61%
10 329 329 3.06% 247 247 2.54% 46 46 1.80% 48615 48615 2.80%
11 40 40 0.37% 31 31 0.32% 23 23 0.90% 1465 1465 0.08%
12 61 61 0.57% 59 59 0.61% 15 15 0.59% 3200 3200 0.18%
13 254 254 2.36% 248 248 2.55% 29 29 1.14% 12524 12524 0.72%
14 106 106 0.99% 104 104 1.07% 27 27 1.06% 1222 1222 0.07%
15 205 205 1.91% 198 198 2.03% 29 29 1.14% 18860 18860 1.09%
16 139 139 1.29% 116 116 1.19% 48 48 1.88% 17086 17086 0.98%
17 1796 1796 16.69% 1570 1570 16.13% 1111 1111 43.55% 53122 53122 3.06%
18 1057 1057 9.82% 982 982 10.09% 349 349 13.68% 64422 64422 3.71%
19 661 661 6.14% 407 407 4.18% 278 278 10.90% 75314 75314 4.33%
20 107 107 0.99% 105 105 1.08% 49 49 1.92% 14174 14174 0.82%
21 158 158 1.47% 157 157 1.61% 16 16 0.63% 2214 2214 0.13%
22 119 119 1.11% 100 100 1.03% 45 45 1.76% 4481 4481 0.26%
23 21 21 0.20% 17 17 0.17% 15 15 0.59% 106 106 0.01%

Top 30 of 895 Total URLs
# Hits kB F URL
1 507 4.71% 3402 0.20% /album/igalerie/thumb.php
2 417 3.88% 80558 4.64% /album/igalerie/file.php
3 398 3.70% 2955 0.17% /album/
4 328 3.05% 1043 0.06% /
5 227 2.11% 2819 0.16% /album/igalerie/
6 120 1.12% 656 0.04% /album/igalerie/admin/
7 116 1.08% 2768 0.16% /cfu446/
8 74 0.69% 4095 0.24% /album/igalerie/ajax.php
9 63 0.59% 10 0.00% /cfu446/wp-cron.php
10 40 0.37% 20 0.00% /robots.txt
11 34 0.32% 1561 0.09% /album/igalerie/js/jquery/jquery.js
12 32 0.30% 72 0.00% /album/igalerie/install/
13 22 0.20% 29 0.00% /favicon.ico
14 21 0.20% 448 0.03% /album/igalerie/admin/template/default/style/default/style.css
15 19 0.18% 155 0.01% /album/igalerie/template/default/style/icomoon.woff
16 18 0.17% 334 0.02% /album/igalerie/template/default/js/gallery.js
17 18 0.17% 315 0.02% /album/igalerie/template/default/style/style.css
18 17 0.16% 18 0.00% /cfu446/wp-content/themes/haxel/assets/css/nivo-default/default.css
19 17 0.16% 28 0.00% /cfu446/wp-includes/js/comment-reply.min.js
20 16 0.15% 88 0.01% /cfu446/wp-content/plugins/bbpress/templates/default/css/bbpress.min.css
21 16 0.15% 23 0.00% /cfu446/wp-content/plugins/chat/css/style.css
22 16 0.15% 20 0.00% /cfu446/wp-content/plugins/contact-form-7/includes/css/styles.css
23 16 0.15% 9 0.00% /cfu446/wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
24 16 0.15% 29 0.00% /cfu446/wp-content/plugins/mystickymenu/js/mystickymenu.min.js
25 16 0.15% 563 0.03% /cfu446/wp-content/plugins/simple-social-icons/symbol-defs.svg
26 16 0.15% 17 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/css/youtube-channel.css
27 16 0.15% 80 0.00% /cfu446/wp-content/plugins/youtube-channel/assets/lib/magnific-popup/jquery.magnific-popup.min.js
28 16 0.15% 77 0.00% /cfu446/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
29 16 0.15% 298 0.02% /cfu446/wp-content/themes/haxel/assets/bootstrap/css/bootstrap.min.css
30 16 0.15% 108 0.01% /cfu446/wp-content/themes/haxel/assets/theme_styles/css/default.css

Top 10 of 895 Total URLs By kB F
# Hits kB F URL
1 417 3.88% 80558 4.64% /album/igalerie/file.php
2 74 0.69% 4095 0.24% /album/igalerie/ajax.php
3 507 4.71% 3402 0.20% /album/igalerie/thumb.php
4 398 3.70% 2955 0.17% /album/
5 227 2.11% 2819 0.16% /album/igalerie/
6 116 1.08% 2768 0.16% /cfu446/
7 34 0.32% 1561 0.09% /album/igalerie/js/jquery/jquery.js
8 328 3.05% 1043 0.06% /
9 2 0.02% 989 0.06% /FtpAssist/Files/A lire.pdf
10 15 0.14% 963 0.06% /cfu446/wp-content/themes/haxel/assets/font-awesome/fonts/fontawesome-webfont.woff

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 328 3.05% 83 31.32% /
2 116 1.08% 79 29.81% /cfu446/
3 398 3.70% 42 15.85% /album/
4 507 4.71% 16 6.04% /album/igalerie/thumb.php
5 63 0.59% 14 5.28% /cfu446/wp-cron.php
6 7 0.07% 5 1.89% /14HP56/
7 7 0.07% 5 1.89% /album/Album/SSTV/Direct/sstv.php
8 10 0.09% 3 1.13% /14FRS1525AR/
9 6 0.06% 3 1.13% /14GEF001/
10 7 0.07% 2 0.75% /14FRS2295/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 328 3.05% 74 28.68% /
2 116 1.08% 67 25.97% /cfu446/
3 398 3.70% 43 16.67% /album/
4 63 0.59% 14 5.43% /cfu446/wp-cron.php
5 15 0.14% 12 4.65% /cfu446/wp-content/plugins/contact-form-7/includes/js/
6 507 4.71% 11 4.26% /album/igalerie/thumb.php
7 10 0.09% 6 2.33% /14FRS1525AR/
8 7 0.07% 5 1.94% /14FRS2295/
9 417 3.88% 5 1.94% /album/igalerie/file.php
10 7 0.07% 4 1.55% /14HP56/

Top 30 of 331 Total Sites
# Hits Files kB F Visits Hostname
1 4878 45.33% 4765 48.95% 1387724 79.86% 1 0.33% 78.20.127.196
2 2519 23.41% 2021 20.76% 100808 5.80% 21 6.86% 83.196.184.212
3 250 2.32% 201 2.06% 48410 2.79% 4 1.31% 81.65.188.166
4 234 2.17% 234 2.40% 29 0.00% 11 3.59% ::1
5 192 1.78% 192 1.97% 1259 0.07% 1 0.33% 176.151.112.56
6 184 1.71% 184 1.89% 94 0.01% 19 6.21% 216.244.66.201
7 152 1.41% 12 0.12% 248 0.01% 1 0.33% 172.105.246.139
8 128 1.19% 127 1.30% 50003 2.88% 2 0.65% 81.158.158.33
9 89 0.83% 88 0.90% 20460 1.18% 2 0.65% 93.4.121.229
10 88 0.82% 88 0.90% 6156 0.35% 0 0.00% 79.24.151.246
11 83 0.77% 83 0.85% 101 0.01% 2 0.65% 91.90.126.60
12 71 0.66% 70 0.72% 777 0.04% 1 0.33% 176.140.125.212
13 70 0.65% 70 0.72% 873 0.05% 1 0.33% 102.35.138.106
14 70 0.65% 70 0.72% 783 0.05% 1 0.33% 37.169.92.51
15 69 0.64% 69 0.71% 865 0.05% 1 0.33% 90.62.12.74
16 67 0.62% 63 0.65% 3565 0.21% 2 0.65% 90.27.230.191
17 65 0.60% 65 0.67% 3610 0.21% 1 0.33% 109.9.144.17
18 64 0.59% 64 0.66% 11 0.00% 14 4.58% 217.61.97.99
19 63 0.59% 63 0.65% 1921 0.11% 1 0.33% 86.244.17.71
20 59 0.55% 59 0.61% 673 0.04% 1 0.33% 77.3.55.200
21 58 0.54% 18 0.18% 12031 0.69% 1 0.33% 174.211.113.113
22 58 0.54% 58 0.60% 2088 0.12% 1 0.33% 77.204.247.169
23 58 0.54% 58 0.60% 3118 0.18% 1 0.33% 92.184.124.97
24 55 0.51% 55 0.56% 1221 0.07% 1 0.33% 37.65.146.164
25 55 0.51% 55 0.56% 631 0.04% 1 0.33% 81.65.71.254
26 53 0.49% 53 0.54% 556 0.03% 1 0.33% 176.171.9.198
27 53 0.49% 53 0.54% 605 0.03% 1 0.33% 78.199.252.7
28 47 0.44% 47 0.48% 45 0.00% 1 0.33% 179.61.197.203
29 46 0.43% 8 0.08% 368 0.02% 1 0.33% 93.66.124.252
30 44 0.41% 41 0.42% 11313 0.65% 13 4.25% 66.249.70.12

Top 10 of 331 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4878 45.33% 4765 48.95% 1387724 79.86% 1 0.33% 78.20.127.196
2 2519 23.41% 2021 20.76% 100808 5.80% 21 6.86% 83.196.184.212
3 128 1.19% 127 1.30% 50003 2.88% 2 0.65% 81.158.158.33
4 250 2.32% 201 2.06% 48410 2.79% 4 1.31% 81.65.188.166
5 89 0.83% 88 0.90% 20460 1.18% 2 0.65% 93.4.121.229
6 36 0.33% 35 0.36% 13170 0.76% 1 0.33% 73.33.246.187
7 58 0.54% 18 0.18% 12031 0.69% 1 0.33% 174.211.113.113
8 44 0.41% 41 0.42% 11313 0.65% 13 4.25% 66.249.70.12
9 2 0.02% 2 0.02% 9819 0.57% 1 0.33% 54.36.148.60
10 1 0.01% 1 0.01% 9814 0.56% 0 0.00% 54.36.149.87

Top 30 of 49 Total Referrers
# Hits Referrer
1 4780 44.42% http://14frs1525.fr/14FRS1525RA/
2 2164 20.11% http://14frs1525.fr/album/igalerie/
3 1582 14.70% - (Direct Request)
4 830 7.71% http://14frs1525.fr/cfu446/
5 264 2.45% http://14frs1525.fr/album/igalerie/admin/
6 207 1.92% http://14frs1525.fr/14FRS1525AR/
7 160 1.49% http://14frs1525.fr/album/igalerie/admin/template/default/style/default/style.css
8 156 1.45% http://14frs1525.fr/14HP56/
9 124 1.15% http://www.sstv1sf072.altervista.org/
10 82 0.76% http://14frs1525.fr/14GEF001/
11 75 0.70% http://14frs1525.fr/
12 72 0.67% http://14frs1525.fr/14FRS2295/
13 63 0.59% http://14frs1525.fr/cfu446/wp-cron.php
14 41 0.38% http://14frs1525.fr/album/igalerie/install/
15 19 0.18% https://www.google.com/
16 18 0.17% http://14frs1525.fr/album/igalerie/template/default/style/style.css
17 15 0.14% http://eng075.com/
18 11 0.10% http://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/font-awesome/css/font-awesome.min.css
19 11 0.10% http://14frs1525.fr/cfu446/wp-content/themes/haxel/assets/theme_styles/css/default.css
20 10 0.09% http://14frs1525.fr/cfu446/wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
21 8 0.07% http://max.cqsstv.com/
22 7 0.07% binance.com
23 4 0.04% http://14frs1525.fr/14FRS1525AR/main.css
24 4 0.04% http://14frs1525.fr/album/Album/SSTV/Direct/sstv.php
25 4 0.04% http://14frs1525.fr/cfu446/wp-content/plugins/jquery-colorbox/themes/theme2/colorbox.css
26 4 0.04% http://14frs1525.fr/cfu446/wp-login.php
27 4 0.04% http://217.61.97.99:80/admin/login.asp
28 4 0.04% http://max.cqsstv.com/HF80m.php
29 3 0.03% http://14frs1525.fr/14HP56/main.css
30 3 0.03% http://14frs1525.fr/14ODR054/

Top 15 of 104 Total User Agents
# Hits User Agent
1 5092 47.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
2 2655 24.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 344 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
4 234 2.17% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)
5 204 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
6 185 1.72% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0
7 184 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 177 1.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
9 165 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 145 1.35% curl/7.54.0
11 130 1.21% Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19
12 128 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 101 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 101 0.94% python-urllib3/1.26.9
15 88 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10761 100.00% 9752 100.17% 1737686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23