Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 2883 | 1779 | 2206 | 1015 | 1013 | 59806 | 1015 | 2206 | 1779 | 2883 |
Oct 2023 | 72600 | 71903 | 2344 | 348 | 474 | 8922541 | 348 | 2344 | 71903 | 72600 |
Sep 2023 | 358360 | 357447 | 11375 | 276 | 351 | 146211427 | 276 | 11375 | 357447 | 358360 |
Aug 2023 | 139051 | 138309 | 4309 | 287 | 291 | 64343899 | 287 | 4309 | 138309 | 139051 |
Jul 2023 | 176853 | 175320 | 3863 | 416 | 421 | 89424450 | 416 | 3863 | 175320 | 176853 |
Jun 2023 | 55605 | 54486 | 2537 | 319 | 389 | 25116805 | 319 | 2537 | 54486 | 55605 |
May 2023 | 10761 | 9735 | 2551 | 306 | 331 | 1737686 | 306 | 2551 | 9735 | 10761 |
Apr 2023 | 126367 | 124392 | 3754 | 299 | 297 | 9562007 | 299 | 3754 | 124392 | 126367 |
Mar 2023 | 79388 | 79253 | 4436 | 570 | 379 | 5041754 | 570 | 4436 | 79253 | 79388 |
Feb 2023 | 159148 | 157555 | 4502 | 257 | 360 | 13813259 | 257 | 4502 | 157555 | 159148 |
Jan 2023 | 65071 | 64711 | 1963 | 284 | 357 | 4292274 | 284 | 1963 | 64711 | 65071 |
Dec 2022 | 318692 | 318156 | 11279 | 321 | 310 | 21554567 | 321 | 11279 | 318156 | 318692 |
Totals | 390080475 | 4698 | 55119 | 1553046 | 1564779 | |||||
Generated by Webalizer Version 2.23 |