Usage statistics for 14frs1525.fr

Summary by Month
Generated 09-Oct-2025 06:25 BST

Usage summary for 14frs1525.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2025 508 120 386 203 213 52888 203 386 120 508
Sep 2025 9896 8211 4158 1101 739 3532526 1101 4158 8211 9896
Aug 2025 40658 36269 13685 824 608 24627103 824 13685 36269 40658
Jul 2025 6124 3014 3163 968 904 2145716 968 3163 3014 6124
Jun 2025 31056 18626 11415 790 476 3285738 790 11415 18626 31056
May 2025 34459 29317 7514 1322 1010 6779867 1322 7514 29317 34459
Apr 2025 3367 1227 2562 1323 836 882076 1323 2562 1227 3367
Mar 2025 16714 12967 5721 1102 859 3638715 1102 5721 12967 16714
Feb 2025 9449 7005 3211 1481 1104 915744 1481 3211 7005 9449
Jan 2025 15902 10725 7031 595 660 3091686 595 7031 10725 15902
Dec 2024 8693 5667 5763 1181 938 392220 1181 5763 5667 8693
Nov 2024 33911 30969 12733 923 858 4519724 923 12733 30969 33911
Totals 53864003 11813 77342 164117 210737


Generated by Webalizer Version 2.23